The Player Stack
#11 answers
The Player Stack puzzle #11, from Sep 30, 2026.
Spoilers below. Play puzzle #11 first or try today’s The Player Stack.
Baseball
The target was 3,000. The best possible stack for this board was 5,127, with each player in this category:
| Player | Category | Total |
|---|---|---|
| Matt den Dekker2013–2018 | Home Runs | 7 |
| Russell Martin2006–2019 | Total Bases | 2,262 |
| José Tena2023–2026 | Career Doubles | 33 |
| Emmanuel Burriss2008–2016 | Stolen Bases | 41 |
| Chris Singleton1999–2005 | Career RBI | 276 |
| Lew Ford2003–2012 | Runs Scored | 235 |
| Brandon Belt2011–2023 | Career Strikeouts | 1,346 |
| Luis Campusano2020–2026 | Grounded Into Double Play | 31 |
| Yasiel Puig2013–2019 | Career Hits | 834 |
| Ben Rortvedt2021–2026 | Career Walks | 62 |
| Best possible | 5,127 |
Basketball
The target was 16,500. The best possible stack for this board was 27,549, with each player in this category:
| Player | Category | Total |
|---|---|---|
| Kemba Walker2011–2022 | Field Goals Made | 4,999 |
| Shabazz Napier2014–2020 | Career Turnovers | 452 |
| Tim Hardaway Jr.2013–2025 | 3-Pointers Made | 2,059 |
| Jalen Johnson2021–2025 | Free Throws Made | 545 |
| Dominick Barlow2022–2025 | Career Blocks | 102 |
| Mike Conley2007–2025 | Career Assists | 6,751 |
| Dajuan Wagner2002–2006 | Career Steals | 69 |
| Joey Graham2005–2010 | Personal Fouls | 804 |
| Haywood Highsmith2018–2025 | Games Played | 279 |
| Dirk Nowitzki1998–2018 | Career Rebounds | 11,489 |
| Best possible | 27,549 |
Football
The target was 8,900. The best possible stack for this board was 14,952, with each player in this category:
| Player | Category | Total |
|---|---|---|
| Alec Pierce2022–2026 | Pass Attempts | 0 |
| Benny Cunningham2013–2018 | Total Touches | 305 |
| Josh Reed2002–2009 | Career Receptions | 311 |
| D'Ernest Johnson2019–2025 | Career Carries | 228 |
| Bilal Powell2011–2019 | Rushing Yards | 3,675 |
| Lee Evans2004–2011 | Fantasy Points | 869 |
| Allen Robinson2014–2024 | Career Targets | 957 |
| Jordy Nelson2008–2018 | Receiving Yards | 8,587 |
| Gary Barnidge2008–2016 | Completions | 0 |
| Reche Caldwell2002–2007 | Passing Yards | 20 |
| Best possible | 14,952 |
Hockey
The target was 2,500. The best possible stack for this board was 4,186, with each player in this category:
| Player | Category | Total |
|---|---|---|
| Tony DeAngelo2016–2026 | Career Assists | 207 |
| Ryan McLeod2020–2026 | Even-Strength Points | 150 |
| Cory Sarich1998–2013 | Penalty Minutes | 1,089 |
| Gustav Forsling2016–2026 | Blocked Shots | 634 |
| Trevor Zegras2020–2026 | Career Points | 253 |
| Rickard Rakell2012–2026 | Hits | 1,188 |
| Mike Leclerc1996–2005 | Career Goals | 64 |
| Marcel Hossa2001–2007 | Plus-Minus | -6 |
| Teddy Purcell2007–2016 | Games Played | 571 |
| Philipp Kurashev2020–2024 | Power-Play Points | 36 |
| Best possible | 4,186 |
Soccer
The target was 1,600. The best possible stack for this board was 2,304, with each player in this category:
| Player | Category | Total |
|---|---|---|
| Mike van der Hoorn2010–2026 | Champions League Apps | 5 |
| Giulio Migliaccio1998–2016 | Champions League Goals | 0 |
| Lionel Messi2003–2025 | Career Goals | 881 |
| Niki Zimling2002–2022 | Penalty Goals | 5 |
| Marshall Munetsi2016–2026 | International Caps | 36 |
| Simon Francis2002–2019 | Appearances | 641 |
| Boulaye Dia2017–2026 | International Goals | 6 |
| Mirko Conte1993–2009 | Yellow Cards | 94 |
| Konstantinos Manolas2008–2023 | Games Started | 521 |
| Andy Marshall1994–2010 | Clean Sheets | 115 |
| Best possible | 2,304 |