The Player Stack
#4 answers
The Player Stack puzzle #4, from Sep 23, 2026.
Spoilers below. Play puzzle #4 first or try today’s The Player Stack.
Baseball
The target was 3,600. The best possible stack for this board was 6,124, with each player in this category:
| Player | Category | Total |
|---|---|---|
| Jeremy Reed2004–2011 | Career RBI | 110 |
| Trevor Crowe2009–2013 | Career Doubles | 41 |
| Mark Reynolds2007–2019 | Career Strikeouts | 1,927 |
| José Azócar2022–2026 | Stolen Bases | 20 |
| Dan Johnson2005–2015 | Career Walks | 214 |
| Richie Martin2019–2022 | Grounded Into Double Play | 7 |
| Omar Infante2002–2016 | Career Hits | 1,427 |
| Jason Varitek1997–2011 | Total Bases | 2,220 |
| Drew Gilbert2025–2026 | Home Runs | 14 |
| Mike Caruso1998–2002 | Runs Scored | 144 |
| Best possible | 6,124 |
Basketball
The target was 11,600. The best possible stack for this board was 19,403, with each player in this category:
| Player | Category | Total |
|---|---|---|
| Joakim Noah2007–2020 | Personal Fouls | 1,874 |
| Kendall Marshall2012–2015 | Career Assists | 779 |
| Terrance Ferguson2017–2020 | 3-Pointers Made | 195 |
| Michael Sweetney2003–2006 | Career Turnovers | 277 |
| Kenyon Martin2000–2014 | Field Goals Made | 3,875 |
| Paolo Banchero2022–2025 | Free Throws Made | 1,522 |
| Ronny Turiaf2005–2014 | Career Blocks | 593 |
| David Roddy2022–2025 | Career Steals | 70 |
| Frank Kaminsky2015–2022 | Games Played | 525 |
| Kevin Love2008–2025 | Career Rebounds | 9,693 |
| Best possible | 19,403 |
Football
The target was 23,400. The best possible stack for this board was 39,072, with each player in this category:
| Player | Category | Total |
|---|---|---|
| Damien Harris2019–2023 | Rushing Yards | 2,188 |
| Paul Richardson2014–2019 | Career Targets | 238 |
| Kalen Ballage2018–2021 | Career Carries | 213 |
| Cameron Cleeland1998–2005 | Completions | 0 |
| Julius Thomas2011–2017 | Fantasy Points | 457 |
| Tyreek Hill2016–2025 | Receiving Yards | 11,363 |
| Daunte Culpepper1999–2009 | Passing Yards | 24,141 |
| Boston Scott2018–2023 | Total Touches | 373 |
| Maurice Hicks2002–2007 | Pass Attempts | 0 |
| Scott Miller2019–2025 | Career Receptions | 99 |
| Best possible | 39,072 |
Hockey
The target was 4,400. The best possible stack for this board was 7,376, with each player in this category:
| Player | Category | Total |
|---|---|---|
| Zdeno Chara1997–2021 | Penalty Minutes | 2,085 |
| Joakim Nordstrom2013–2020 | Career Goals | 32 |
| Jared McCann2015–2026 | Career Points | 438 |
| Brenden Dillon2011–2026 | Hits | 2,567 |
| Oliver Kylington2015–2024 | Career Assists | 42 |
| Jalen Chatfield2020–2026 | Even-Strength Points | 72 |
| Kevan Miller2013–2020 | Plus-Minus | 79 |
| Nikita Zadorov2013–2026 | Games Played | 804 |
| Drew Helleson2022–2026 | Power-Play Points | 0 |
| Mattias Ekholm2011–2026 | Blocked Shots | 1,257 |
| Best possible | 7,376 |
Soccer
The target was 1,100. The best possible stack for this board was 1,658, with each player in this category:
| Player | Category | Total |
|---|---|---|
| Papy Djilobodji2009–2025 | Clean Sheets | 141 |
| Kaká2000–2016 | Career Goals | 208 |
| Erik Pieters2006–2024 | Games Started | 515 |
| Dejan Stefanovic1995–2008 | International Goals | 0 |
| Anthony Le Tallec2001–2020 | Appearances | 577 |
| James Vaughan2004–2020 | Penalty Goals | 18 |
| Sébastien Pérez1993–2005 | Champions League Apps | 23 |
| Christophe Mandanne2003–2018 | Champions League Goals | 0 |
| José Mari1996–2012 | Yellow Cards | 118 |
| Abdeslam Ouaddou1998–2011 | International Caps | 58 |
| Best possible | 1,658 |