The Player Stack
#8 answers
The Player Stack puzzle #8, from Sep 27, 2026.
Spoilers below. Play puzzle #8 first or try today’s The Player Stack.
Baseball
The target was 3,900. The best possible stack for this board was 6,534, with each player in this category:
| Player | Category | Total |
|---|---|---|
| Ryan Zimmerman2005–2021 | Total Bases | 3,159 |
| Ryan O'Hearn2018–2026 | Career RBI | 373 |
| Jared Young2022–2026 | Home Runs | 15 |
| Joe Mather2008–2012 | Stolen Bases | 7 |
| Lewis Brinson2017–2022 | Career Doubles | 41 |
| Josh Fields2006–2010 | Career Walks | 69 |
| Jolbert Cabrera1998–2008 | Runs Scored | 189 |
| Juan Uribe2001–2016 | Career Hits | 1,568 |
| Kevan Smith2016–2021 | Grounded Into Double Play | 27 |
| Josh Bell2016–2026 | Career Strikeouts | 1,086 |
| Best possible | 6,534 |
Basketball
The target was 9,600. The best possible stack for this board was 16,088, with each player in this category:
| Player | Category | Total |
|---|---|---|
| Steve Novak2006–2016 | 3-Pointers Made | 575 |
| Robert Covington2013–2023 | Personal Fouls | 1,732 |
| Trevelin Queen2021–2024 | Career Steals | 45 |
| Jerald Honeycutt1997–1998 | Career Blocks | 8 |
| Quincy Douby2006–2008 | Free Throws Made | 76 |
| Jamal Shead2024–2025 | Career Assists | 760 |
| Kenrich Williams2018–2025 | Games Played | 502 |
| Zydrunas Ilgauskas1997–2010 | Career Rebounds | 6,191 |
| Kawhi Leonard2011–2025 | Field Goals Made | 5,949 |
| Junior Harrington2002–2006 | Career Turnovers | 250 |
| Best possible | 16,088 |
Football
The target was 30,000. The best possible stack for this board was 50,003, with each player in this category:
| Player | Category | Total |
|---|---|---|
| Greg Olsen2007–2020 | Career Targets | 1,145 |
| Tony Pollard2019–2026 | Rushing Yards | 5,817 |
| Royce Freeman2018–2023 | Completions | 0 |
| Duke Johnson2015–2022 | Total Touches | 843 |
| Marques Colston2006–2015 | Receiving Yards | 9,780 |
| Anthony Fasano2006–2017 | Career Receptions | 299 |
| Josh Allen2018–2026 | Passing Yards | 30,654 |
| Raheem Mostert2015–2025 | Fantasy Points | 722 |
| Bruce Miller2011–2020 | Pass Attempts | 0 |
| Stevan Ridley2011–2018 | Career Carries | 743 |
| Best possible | 50,003 |
Hockey
The target was 2,900. The best possible stack for this board was 4,994, with each player in this category:
| Player | Category | Total |
|---|---|---|
| Connor Murphy2013–2026 | Blocked Shots | 1,612 |
| Michael Cammalleri2002–2017 | Career Points | 642 |
| Madison Bowey2017–2021 | Power-Play Points | 1 |
| Rem Murray1996–2005 | Even-Strength Points | 163 |
| Zac Jones2020–2024 | Plus-Minus | -10 |
| Mikko Koivu2005–2020 | Games Played | 1,035 |
| Cole Sillinger2021–2026 | Career Assists | 89 |
| Milan Kraft2000–2003 | Career Goals | 41 |
| Aaron Rome2006–2013 | Penalty Minutes | 185 |
| Zac Rinaldo2010–2020 | Hits | 1,236 |
| Best possible | 4,994 |
Soccer
The target was 1,300. The best possible stack for this board was 1,809, with each player in this category:
| Player | Category | Total |
|---|---|---|
| Deniz Undav2014–2026 | Career Goals | 186 |
| Gabriel Strefezza2016–2026 | Penalty Goals | 5 |
| Michael Brown1995–2016 | Appearances | 643 |
| Ángel Correa2012–2025 | Champions League Apps | 78 |
| Ramos Borges Emerson2003–2022 | Clean Sheets | 171 |
| Laure2006–2022 | Yellow Cards | 106 |
| Giancarlo González2008–2026 | Games Started | 557 |
| Florent Hanin2010–2026 | Champions League Goals | 0 |
| Lewis Holtby2006–2025 | International Goals | 7 |
| Benjamin Moukandjo2008–2020 | International Caps | 56 |
| Best possible | 1,809 |