Exact Change
#1 answers
Exact Change puzzle #1, from Sep 20, 2026.
Spoilers below. Play puzzle #1 first or try today’s Exact Change.
Baseball: 1,756
The category was Career Hits and the target was 1,756. One exact answer (there are usually many):
| Player | Career Hits |
|---|---|
| Ed Greer1885–1887 | 183 |
| Deron Johnson1960–1976 | 1,447 |
| Daniel Ortmeier2005–2008 | 65 |
| Roger Kieschnick2013–2014 | 25 |
| Bob Black1884 | 36 |
| Total | 1,756 |
Basketball: 3,753
The category was Career Rebounds and the target was 3,753. One exact answer (there are usually many):
| Player | Career Rebounds |
|---|---|
| Damon Jones1998–2008 | 1,074 |
| Spencer Jones2024–2025 | 226 |
| Reggie Jackson2011–2024 | 2,453 |
| Total | 3,753 |
Football: 7,188
The category was Pass Attempts and the target was 7,188. One exact answer (there are usually many):
| Player | Pass Attempts |
|---|---|
| Joe Flacco2008–2025 | 7,187 |
| Connor Heyward2022–2026 | 1 |
| Total | 7,188 |
Hockey: 407
The category was Career Assists and the target was 407. One exact answer (there are usually many):
| Player | Career Assists |
|---|---|
| Liam O'Brien2014–2025 | 25 |
| Don Awrey1963–1978 | 158 |
| Tyler Sloan2008–2010 | 13 |
| Aaron Ness2011–2020 | 6 |
| Vladislav Namestnikov2013–2025 | 205 |
| Total | 407 |
Soccer: 1,190
The category was Appearances and the target was 1,190. One exact answer (there are usually many):
| Player | Appearances |
|---|---|
| Aleksey Smertin1991–2007 | 558 |
| Rubén González2000–2016 | 367 |
| Paul Akouokou2015–2026 | 144 |
| Jérémy Sebas2022–2026 | 121 |
| Total | 1,190 |
Golf: 27
The category was PGA Tour wins and the target was 27. One exact answer (there are usually many):
| Player | PGA Tour wins |
|---|---|
| Kenny Perry1982 | 14 |
| Rod Pampling1994 | 3 |
| Mark Wilson1997 | 5 |
| Jonathan Byrd2000 | 5 |
| Total | 27 |