Exact Change
#2 answers
Exact Change puzzle #2, from Sep 21, 2026.
Spoilers below. Play puzzle #2 first or try today’s Exact Change.
Baseball: 1,394
The category was Career RBI and the target was 1,394. One exact answer (there are usually many):
| Player | Career RBI |
|---|---|
| Braggo Roth1914–1921 | 422 |
| Kevin Frandsen2006–2015 | 110 |
| Leon Brown1976 | 2 |
| Bill Madlock1973–1987 | 860 |
| Total | 1,394 |
Basketball: 3,280
The category was Career Assists and the target was 3,280. One exact answer (there are usually many):
| Player | Career Assists |
|---|---|
| Ramon Rivas1988 | 3 |
| Julius Erving1976–1986 | 3,215 |
| Jimmy Collins1970–1971 | 62 |
| Total | 3,280 |
Football: 3,767
The category was Completions and the target was 3,767. One exact answer (there are usually many):
| Player | Completions |
|---|---|
| Derek Carr2014–2024 | 3,765 |
| Christian Kirk2018–2025 | 2 |
| Total | 3,767 |
Hockey: 1,236
The category was Career Points and the target was 1,236. One exact answer (there are usually many):
| Player | Career Points |
|---|---|
| Gary Roberts1986–2008 | 910 |
| John Leonard2020–2025 | 21 |
| Baldy Cotton1925–1936 | 205 |
| Brad Selwood1970–1979 | 47 |
| Mike Weber2007–2015 | 53 |
| Total | 1,236 |
Soccer: 504
The category was Games Started and the target was 504. One exact answer (there are usually many):
| Player | Games Started |
|---|---|
| Zeki Fryers2010–2023 | 168 |
| Terry Yorath1967–1983 | 336 |
| Total | 504 |
Golf: 31
The category was European Tour wins and the target was 31. One exact answer (there are usually many):
| Player | European Tour wins |
|---|---|
| Thomas Bjørn1993 | 15 |
| Stewart Cink1995 | 2 |
| Eddie Pepperell2011 | 2 |
| Joakim Bäckström1999 | 1 |
| Justin Rose1998 | 11 |
| Total | 31 |