Exact Change
#3 answers
Exact Change puzzle #3, from Sep 22, 2026.
Spoilers below. Play puzzle #3 first or try today’s Exact Change.
Baseball: 1,098
The category was Runs Scored and the target was 1,098. One exact answer (there are usually many):
| Player | Runs Scored |
|---|---|
| George Hall1871–1877 | 377 |
| Jim Qualls1969–1972 | 13 |
| Marv Blaylock1950–1957 | 96 |
| Duffy Lewis1910–1921 | 612 |
| Total | 1,098 |
Basketball: 538
The category was Career Steals and the target was 538. One exact answer (there are usually many):
| Player | Career Steals |
|---|---|
| Derrick Williams2011–2017 | 199 |
| Chris Kaman2003–2015 | 322 |
| Doug Lee1991–1994 | 17 |
| Total | 538 |
Football: 5,493
The category was Rushing Yards and the target was 5,493. One exact answer (there are usually many):
| Player | Rushing Yards |
|---|---|
| Vince Young2006–2011 | 1,460 |
| Drake Maye2024–2026 | 918 |
| Brock Osweiler2012–2018 | 266 |
| Zack Moss2020–2024 | 2,318 |
| Jordan Todman2011–2016 | 531 |
| Total | 5,493 |
Hockey: 746
The category was Penalty Minutes and the target was 746. One exact answer (there are usually many):
| Player | Penalty Minutes |
|---|---|
| Fred O'Donnell1972–1973 | 98 |
| Lee Giffin1986–1987 | 9 |
| William Karlsson2014–2025 | 116 |
| P.J. Stock1997–2003 | 523 |
| Total | 746 |
Soccer: 314
The category was Clean Sheets and the target was 314. One exact answer (there are usually many):
| Player | Clean Sheets |
|---|---|
| Jérôme Boateng2004–2024 | 216 |
| Diego Llorente2012–2026 | 98 |
| Total | 314 |
Golf: 36
The category was LPGA Tour wins and the target was 36. One exact answer (there are usually many):
| Player | LPGA Tour wins |
|---|---|
| Betsy Cullen1962 | 3 |
| Laura Davies1985 | 20 |
| Betty Dodd | 2 |
| Jane Geddes1983 | 11 |
| Total | 36 |