Exact Change
#4 answers
Exact Change puzzle #4, from Sep 23, 2026.
Spoilers below. Play puzzle #4 first or try today’s Exact Change.
Baseball: 146
The category was Stolen Bases and the target was 146. One exact answer (there are usually many):
| Player | Stolen Bases |
|---|---|
| Adam LaRoche2004–2015 | 13 |
| Jose Tabata2010–2015 | 47 |
| Luis Rodriguez2005–2011 | 6 |
| Tony Pena1980–1997 | 80 |
| Total | 146 |
Basketball: 761
The category was Career Blocks and the target was 761. One exact answer (there are usually many):
| Player | Career Blocks |
|---|---|
| Frank Williams2002–2004 | 11 |
| Nene Hilario2002–2018 | 721 |
| Jerome Robinson2018–2023 | 29 |
| Total | 761 |
Football: 1,624
The category was Career Carries and the target was 1,624. One exact answer (there are usually many):
| Player | Career Carries |
|---|---|
| Josh Palmer2021–2026 | 3 |
| Le'Veon Bell2013–2021 | 1,595 |
| Dante Rosario2007–2014 | 1 |
| T.J. Houshmandzadeh2001–2011 | 23 |
| James Casey2009–2014 | 2 |
| Total | 1,624 |
Hockey: 147
The category was Power-Play Points and the target was 147. One exact answer (there are usually many):
| Player | Power-Play Points |
|---|---|
| Donald Brashear1993–2009 | 13 |
| Ken Berry1981–1988 | 2 |
| Zellio Toppazzini1948–1956 | 6 |
| Drake Caggiula2016–2024 | 10 |
| Ladislav Nagy1999–2007 | 116 |
| Total | 147 |
Soccer: 164
The category was Yellow Cards and the target was 164. One exact answer (there are usually many):
| Player | Yellow Cards |
|---|---|
| Andy Delort2009–2024 | 55 |
| Joris Delle2010–2021 | 2 |
| José María Giménez2011–2026 | 107 |
| Total | 164 |
Golf: 23
The category was PGA Tour Champions wins and the target was 23. One exact answer (there are usually many):
| Player | PGA Tour Champions wins |
|---|---|
| Bruce Devlin1961 | 1 |
| Thongchai Jaidee1999 | 2 |
| Ángel Cabrera1989 | 3 |
| Miguel Ángel Jiménez1982 | 17 |
| Total | 23 |