Exact Change
#5 answers
Exact Change puzzle #5, from Sep 24, 2026.
Spoilers below. Play puzzle #5 first or try today’s Exact Change.
Baseball: 920
The category was Career Walks and the target was 920. One exact answer (there are usually many):
| Player | Career Walks |
|---|---|
| Jerry Royster1973–1988 | 411 |
| Yunel Escobar2007–2017 | 509 |
| Total | 920 |
Basketball: 2,044
The category was Career Turnovers and the target was 2,044. One exact answer (there are usually many):
| Player | Career Turnovers |
|---|---|
| Erick Dampier1996–2011 | 1,435 |
| Denzel Valentine2016–2021 | 228 |
| Herbert Jones2021–2025 | 381 |
| Total | 2,044 |
Football: 4,202
The category was Receiving Yards and the target was 4,202. One exact answer (there are usually many):
| Player | Receiving Yards |
|---|---|
| Taylor Gabriel2014–2019 | 2,860 |
| Daniel Wilcox2001–2008 | 576 |
| Lorenzo Booker2007–2011 | 362 |
| Vernand Morency2005–2007 | 404 |
| Total | 4,202 |
Hockey: 983
The category was Even-Strength Points and the target was 983. One exact answer (there are usually many):
| Player | Even-Strength Points |
|---|---|
| Sylvain Lefebvre1989–2002 | 143 |
| Tobias Rieder2014–2020 | 116 |
| Kip Miller1990–2003 | 173 |
| Antero Lehtonen1979 | 18 |
| Terry O'Reilly1971–1984 | 533 |
| Total | 983 |
Soccer: 49
The category was Penalty Goals and the target was 49. One exact answer (there are usually many):
| Player | Penalty Goals |
|---|---|
| Asamoah Gyan2003–2020 | 36 |
| Larnell Cole2009–2022 | 3 |
| Bernd Dürnberger1972–1984 | 1 |
| Mark Flekken2009–2026 | 1 |
| Willie Stevenson1959–1973 | 8 |
| Total | 49 |
Golf: 20
The category was Major championships and the target was 20. One exact answer (there are usually many):
| Player | Major championships |
|---|---|
| Cristie Kerr1996 | 2 |
| Sam Snead1934 | 7 |
| Gary Player1953 | 9 |
| Christa Johnson1980 | 1 |
| Findlay S. Douglas | 1 |
| Total | 20 |