Exact Change
#6 answers
Exact Change puzzle #6, from Sep 25, 2026.
Spoilers below. Play puzzle #6 first or try today’s Exact Change.
Baseball: 197
The category was Career Doubles and the target was 197. One exact answer (there are usually many):
| Player | Career Doubles |
|---|---|
| Danny Cater1964–1975 | 191 |
| Austin Walsh1914 | 6 |
| Total | 197 |
Basketball: 1,849
The category was 3-Pointers Made and the target was 1,849. One exact answer (there are usually many):
| Player | 3-Pointers Made |
|---|---|
| Jontay Porter2020–2023 | 23 |
| Jalen Johnson2021–2025 | 266 |
| Jaden McDaniels2020–2025 | 548 |
| Perry Jones III2012–2014 | 36 |
| Walt Williams1992–2002 | 976 |
| Total | 1,849 |
Football: 1,111
The category was Career Receptions and the target was 1,111. One exact answer (there are usually many):
| Player | Career Receptions |
|---|---|
| Darren Fells2013–2021 | 127 |
| Garrett Graham2010–2015 | 100 |
| Chester Taylor2002–2011 | 299 |
| Benjamin Watson2004–2019 | 548 |
| James Hanna2012–2017 | 37 |
| Total | 1,111 |
Hockey: 824
The category was Hits and the target was 824. One exact answer (there are usually many):
| Player | Hits |
|---|---|
| Harry Zolnierczyk2011–2016 | 122 |
| Alexander Steen2005–2019 | 702 |
| Total | 824 |
Soccer: 82
The category was Champions League Apps and the target was 82. One exact answer (there are usually many):
| Player | Champions League Apps |
|---|---|
| Remo Freuler2008–2026 | 28 |
| Daniele Bonera1999–2018 | 31 |
| Roberto Pruzzo1973–1988 | 7 |
| Óscar González2001–2015 | 6 |
| Nicolas Kühn2014–2026 | 10 |
| Total | 82 |
Golf: 45
The category was PGA Tour wins and the target was 45. One exact answer (there are usually many):
| Player | PGA Tour wins |
|---|---|
| Kevin Sutherland1987 | 1 |
| Luke Donald2001 | 5 |
| Mike Weir1992 | 8 |
| Tim Simpson1977 | 4 |
| Leo Diegel1916 | 27 |
| Total | 45 |