Exact Change
#7 answers
Exact Change puzzle #7, from Sep 26, 2026.
Spoilers below. Play puzzle #7 first or try today’s Exact Change.
Baseball: 1,196
The category was Career Strikeouts and the target was 1,196. One exact answer (there are usually many):
| Player | Career Strikeouts |
|---|---|
| Herb Adams1948–1950 | 24 |
| Gus Niarhos1946–1955 | 56 |
| Donnie Sadler1998–2007 | 163 |
| Matt Joyce2008–2021 | 935 |
| Luis Martinez2011–2012 | 18 |
| Total | 1,196 |
Basketball: 1,775
The category was Free Throws Made and the target was 1,775. One exact answer (there are usually many):
| Player | Free Throws Made |
|---|---|
| Drew Gooden2002–2015 | 1,701 |
| John Duren1980–1982 | 74 |
| Total | 1,775 |
Football: 571
The category was Career Targets and the target was 571. One exact answer (there are usually many):
| Player | Career Targets |
|---|---|
| James Williams2000–2002 | 53 |
| Kaden Smith2019–2021 | 66 |
| Kenny Golladay2017–2022 | 408 |
| Kapri Bibbs2014–2018 | 44 |
| Total | 571 |
Hockey: 1,446
The category was Blocked Shots and the target was 1,446. One exact answer (there are usually many):
| Player | Blocked Shots |
|---|---|
| Paul Cotter2021–2025 | 101 |
| John Ludvig2023–2024 | 39 |
| Beau Bennett2012–2017 | 49 |
| Cory Conacher2012–2019 | 58 |
| Tom Gilbert2006–2016 | 1,199 |
| Total | 1,446 |
Soccer: 28
The category was Champions League Goals and the target was 28. One exact answer (there are usually many):
| Player | Champions League Goals |
|---|---|
| Leroy Sané2011–2026 | 23 |
| Santiago Arias2008–2025 | 1 |
| Pedro Porro2017–2026 | 2 |
| Olaf Thon1982–2001 | 1 |
| Virgil Misidjan2011–2026 | 1 |
| Total | 28 |
Golf: 23
The category was European Tour wins and the target was 23. One exact answer (there are usually many):
| Player | European Tour wins |
|---|---|
| Mark Calcavecchia1981 | 1 |
| Mark James1976 | 18 |
| Andy Sullivan2011 | 4 |
| Total | 23 |