Exact Change
#8 answers
Exact Change puzzle #8, from Sep 27, 2026.
Spoilers below. Play puzzle #8 first or try today’s Exact Change.
Baseball: 1,569
The category was Total Bases and the target was 1,569. One exact answer (there are usually many):
| Player | Total Bases |
|---|---|
| Wilson Ramos2010–2021 | 1,509 |
| Eddie Zambrano1993–1994 | 60 |
| Total | 1,569 |
Basketball: 3,770
The category was Field Goals Made and the target was 3,770. One exact answer (there are usually many):
| Player | Field Goals Made |
|---|---|
| Gerald Wallace2001–2014 | 3,516 |
| Greg Griffin1977 | 61 |
| Jack Parr1958 | 109 |
| Luke Jackson2004–2007 | 84 |
| Total | 3,770 |
Football: 2,263
The category was Total Touches and the target was 2,263. One exact answer (there are usually many):
| Player | Total Touches |
|---|---|
| Brandon Tate2009–2017 | 84 |
| Jonathan Taylor2020–2026 | 1,761 |
| Jonathan Wells2002–2005 | 418 |
| Total | 2,263 |
Hockey: 624
The category was Games Played and the target was 624. One exact answer (there are usually many):
| Player | Games Played |
|---|---|
| Russ Brayshaw1944 | 43 |
| Ron Hudson1937–1939 | 33 |
| Victor Rask2014–2021 | 506 |
| Dave Thomlinson1989–1994 | 42 |
| Total | 624 |
Soccer: 155
The category was International Caps and the target was 155. One exact answer (there are usually many):
| Player | International Caps |
|---|---|
| Ashley Barnes2007–2025 | 1 |
| James Rodríguez2008–2025 | 133 |
| Timothy Fosu-Mensah2014–2022 | 21 |
| Total | 155 |
Golf: 25
The category was LPGA Tour wins and the target was 25. One exact answer (there are usually many):
| Player | LPGA Tour wins |
|---|---|
| Silvia Cavalleri1997 | 1 |
| Cindy Rarick | 5 |
| Sandra Palmer1964 | 19 |
| Total | 25 |