Exact Change
#11 answers
Exact Change puzzle #11, from Sep 30, 2026.
Spoilers below. Play puzzle #11 first or try today’s Exact Change.
Baseball: 562
The category was Games Pitched and the target was 562. One exact answer (there are usually many):
| Player | Games Pitched |
|---|---|
| Trent Durrington1999–2005 | 1 |
| Jim Archer1961–1962 | 57 |
| Logan Porter2023–2026 | 1 |
| Alejandro Pena1981–1996 | 503 |
| Total | 562 |
Basketball: 7,045
The category was Career Rebounds and the target was 7,045. One exact answer (there are usually many):
| Player | Career Rebounds |
|---|---|
| Drew Eubanks2018–2025 | 1,813 |
| Sterling Brown2017–2022 | 891 |
| Kenny Thomas1999–2009 | 4,341 |
| Total | 7,045 |
Football: 4,922
The category was Pass Attempts and the target was 4,922. One exact answer (there are usually many):
| Player | Pass Attempts |
|---|---|
| Jay Cutler2006–2017 | 4,920 |
| Michael Robinson2006–2013 | 2 |
| Total | 4,922 |
Hockey: 1,264
The category was Career Points and the target was 1,264. One exact answer (there are usually many):
| Player | Career Points |
|---|---|
| Richard Panik2012–2021 | 195 |
| Blake Wheeler2008–2023 | 943 |
| Mark Kumpel1984–1990 | 84 |
| Larry Leach1958–1961 | 42 |
| Total | 1,264 |
Soccer: 419
The category was Goals + Assists and the target was 419. One exact answer (there are usually many):
| Player | Goals + Assists |
|---|---|
| Mauro Icardi2010–2025 | 349 |
| Wylan Cyprien2012–2025 | 70 |
| Total | 419 |
Golf: 30
The category was PGA Tour wins and the target was 30. One exact answer (there are usually many):
| Player | PGA Tour wins |
|---|---|
| Matt Kuchar2000 | 9 |
| Bill Mehlhorn1920 | 19 |
| Joe Ogilvie1996 | 1 |
| Ernie Gonzalez1983 | 1 |
| Total | 30 |