Exact Change
#10 answers
Exact Change puzzle #10, from Sep 29, 2026.
Spoilers below. Play puzzle #10 first or try today’s Exact Change.
Baseball: 1,636
The category was Runs Scored and the target was 1,636. One exact answer (there are usually many):
| Player | Runs Scored |
|---|---|
| Enrique Wilson1997–2005 | 155 |
| Arlie Latham1880–1909 | 1,481 |
| Total | 1,636 |
Basketball: 1,441
The category was Personal Fouls and the target was 1,441. One exact answer (there are usually many):
| Player | Personal Fouls |
|---|---|
| Steve Courtin1964 | 44 |
| George Trapp1971–1976 | 852 |
| Carlos Terry1980–1982 | 161 |
| Harvey Halbrook1960–1961 | 384 |
| Total | 1,441 |
Football: 67,201
The category was Passing Yards and the target was 67,201. One exact answer (there are usually many):
| Player | Passing Yards |
|---|---|
| Carson Palmer2003–2017 | 46,252 |
| Tyler Thigpen2007–2012 | 3,222 |
| Josh McCown2002–2019 | 17,727 |
| Total | 67,201 |
Hockey: 392
The category was Career Assists and the target was 392. One exact answer (there are usually many):
| Player | Career Assists |
|---|---|
| Charlie Conacher1929–1940 | 172 |
| Pontus Aberg2016–2019 | 27 |
| Sergei Nemchinov1991–2001 | 193 |
| Total | 392 |
Soccer: 176
The category was Assists and the target was 176. One exact answer (there are usually many):
| Player | Assists |
|---|---|
| Mauricio Isla2007–2024 | 83 |
| Tom Louchet2019–2026 | 6 |
| Umut Bozok2014–2026 | 31 |
| Abraham Minero2008–2021 | 11 |
| Manu Fuster2017–2026 | 45 |
| Total | 176 |
Golf: 17
The category was Major championships and the target was 17. One exact answer (there are usually many):
| Player | Major championships |
|---|---|
| Phil Mickelson1992 | 6 |
| Gary Player1953 | 9 |
| Maja Stark2021 | 1 |
| Grace Park1999 | 1 |
| Total | 17 |