Exact Change
#9 answers
Exact Change puzzle #9, from Sep 28, 2026.
Spoilers below. Play puzzle #9 first or try today’s Exact Change.
Baseball: 346
The category was Grounded Into Double Play and the target was 346. One exact answer (there are usually many):
| Player | Grounded Into Double Play |
|---|---|
| Shawon Dunston1985–2002 | 98 |
| Steve Ontiveros1973–1980 | 62 |
| Victor Diaz2004–2007 | 20 |
| Stan Cliburn1980 | 1 |
| Frank Malzone1955–1966 | 165 |
| Total | 346 |
Basketball: 561
The category was Games Played and the target was 561. One exact answer (there are usually many):
| Player | Games Played |
|---|---|
| Bryce McGowens2022–2025 | 223 |
| Ed Ratleff1973–1977 | 338 |
| Total | 561 |
Football: 2,527
The category was Fantasy Points and the target was 2,527. One exact answer (there are usually many):
| Player | Fantasy Points |
|---|---|
| Jason Hill2007–2012 | 159 |
| Marcus Mariota2015–2025 | 1,365 |
| Dyami Brown2021–2026 | 136 |
| Andre Holmes2011–2018 | 264 |
| Jerry Jeudy2020–2026 | 603 |
| Total | 2,527 |
Hockey: 306
The category was Career Goals and the target was 306. One exact answer (there are usually many):
| Player | Career Goals |
|---|---|
| Kerby Rychel2014–2018 | 3 |
| Darby Hendrickson1994–2003 | 65 |
| Kirill Kaprizov2020–2025 | 230 |
| Gordon Wappel1979–1981 | 1 |
| Reese Johnson2020–2024 | 7 |
| Total | 306 |
Soccer: 29
The category was International Goals and the target was 29. One exact answer (there are usually many):
| Player | International Goals |
|---|---|
| Musa Barrow2016–2026 | 14 |
| Abdou Traoré2007–2016 | 3 |
| Simon Adingra2018–2025 | 5 |
| Renato Steffen2008–2026 | 4 |
| Roméo Lavia2020–2026 | 3 |
| Total | 29 |
Golf: 27
The category was PGA Tour Champions wins and the target was 27. One exact answer (there are usually many):
| Player | PGA Tour Champions wins |
|---|---|
| Don January1956 | 22 |
| John Jacobs1967 | 5 |
| Total | 27 |