The Player Stack
#1 answers
The Player Stack puzzle #1, from Sep 20, 2026.
Spoilers below. Play puzzle #1 first or try today’s The Player Stack.
Baseball
The target was 2,200. The best possible stack for this board was 3,803, with each player in this category:
| Player | Category | Total |
|---|---|---|
| Corey Patterson2000–2011 | Total Bases | 1,669 |
| Craig Wilson2001–2007 | Career RBI | 292 |
| Clint Robinson2012–2016 | Career Walks | 58 |
| Ruben Tejada2010–2019 | Career Hits | 530 |
| Robbie Grossman2013–2024 | Career Strikeouts | 1,014 |
| Joey Loperfido2024–2026 | Stolen Bases | 6 |
| Shed Long2019–2021 | Home Runs | 12 |
| Tyler Wade2017–2025 | Runs Scored | 152 |
| Joaquin Arias2006–2015 | Career Doubles | 46 |
| Vaughn Grissom2022–2026 | Grounded Into Double Play | 24 |
| Best possible | 3,803 |
Basketball
The target was 9,500. The best possible stack for this board was 15,928, with each player in this category:
| Player | Category | Total |
|---|---|---|
| Mike Dunleavy2002–2016 | Field Goals Made | 3,935 |
| Luke Babbitt2010–2017 | Games Played | 556 |
| Isaiah Jackson2021–2025 | Personal Fouls | 530 |
| Carlos Arroyo2001–2010 | Career Turnovers | 680 |
| Gigi Datome2013–2014 | 3-Pointers Made | 25 |
| Rafael Araujo2004–2006 | Career Steals | 51 |
| Nikola Pekovic2010–2015 | Free Throws Made | 777 |
| Lance Stephenson2010–2021 | Career Rebounds | 2,251 |
| Jackson Vroman2004–2005 | Career Blocks | 30 |
| Kyle Lowry2006–2025 | Career Assists | 7,093 |
| Best possible | 15,928 |
Football
The target was 20,800. The best possible stack for this board was 34,695, with each player in this category:
| Player | Category | Total |
|---|---|---|
| Javon Walker2002–2008 | Fantasy Points | 598 |
| Chase Claypool2020–2023 | Completions | 1 |
| David Patten1997–2008 | Receiving Yards | 4,365 |
| Jaxon Smith-Njigba2023–2026 | Career Targets | 404 |
| T.J. Yeldon2015–2020 | Total Touches | 677 |
| Chris Thompson2013–2020 | Career Receptions | 232 |
| A.J. Dillon2020–2026 | Career Carries | 614 |
| Ricky Seals-Jones2017–2021 | Pass Attempts | 0 |
| Willis McGahee2003–2013 | Rushing Yards | 8,474 |
| Brian Griese1998–2008 | Passing Yards | 19,330 |
| Best possible | 34,695 |
Hockey
The target was 2,600. The best possible stack for this board was 4,429, with each player in this category:
| Player | Category | Total |
|---|---|---|
| Sami Salo1998–2013 | Blocked Shots | 599 |
| Ben Lovejoy2008–2018 | Hits | 946 |
| Shawn Horcoff2000–2015 | Games Played | 1,008 |
| Jonathan Toews2007–2022 | Career Points | 912 |
| Dylan Holloway2021–2026 | Plus-Minus | 33 |
| Simon Gagne1999–2014 | Even-Strength Points | 386 |
| Jeff Woywitka2005–2011 | Power-Play Points | 11 |
| Jake Bean2018–2024 | Career Assists | 49 |
| Andrew Murray2007–2012 | Career Goals | 24 |
| David Koci2006–2010 | Penalty Minutes | 461 |
| Best possible | 4,429 |
Soccer
The target was 1,300. The best possible stack for this board was 1,881, with each player in this category:
| Player | Category | Total |
|---|---|---|
| Mathias Autret2009–2025 | Penalty Goals | 4 |
| Sadio Mané2011–2026 | Career Goals | 298 |
| Berat Djimsiti2009–2026 | Games Started | 603 |
| Teddy Richert1996–2011 | Champions League Goals | 0 |
| Aleksandar Dragovic2006–2026 | Appearances | 770 |
| Nikola Moro2015–2026 | International Goals | 1 |
| Emiliano Velázquez2011–2025 | Yellow Cards | 68 |
| Andy Reid2000–2014 | International Caps | 34 |
| Martin Terrier2015–2026 | Champions League Apps | 18 |
| Michele Camporese2009–2025 | Clean Sheets | 85 |
| Best possible | 1,881 |