The Player Stack
#2 answers
The Player Stack puzzle #2, from Sep 21, 2026.
Spoilers below. Play puzzle #2 first or try today’s The Player Stack.
Baseball
The target was 2,100. The best possible stack for this board was 3,666, with each player in this category:
| Player | Category | Total |
|---|---|---|
| Raul Chavez1996–2009 | Career RBI | 65 |
| Johan Rojas2023–2025 | Stolen Bases | 51 |
| Whit Merrifield2016–2024 | Career Hits | 1,249 |
| Brett Wisely2023–2025 | Career Doubles | 22 |
| Jason Kubel2004–2014 | Total Bases | 1,558 |
| Shea Langeliers2022–2026 | Career Strikeouts | 553 |
| Carlos Narváez2024–2026 | Career Walks | 59 |
| Mike Hessman2003–2010 | Home Runs | 14 |
| Pete Kozma2011–2021 | Runs Scored | 89 |
| Cristhian Adames2014–2019 | Grounded Into Double Play | 6 |
| Best possible | 3,666 |
Basketball
The target was 13,600. The best possible stack for this board was 22,770, with each player in this category:
| Player | Category | Total |
|---|---|---|
| Joe Harris2014–2023 | 3-Pointers Made | 1,026 |
| Micah Potter2021–2025 | Career Turnovers | 85 |
| Carmelo Anthony2003–2021 | Field Goals Made | 10,119 |
| Cam Christie2024–2025 | Career Steals | 20 |
| Courtney Alexander2000–2004 | Free Throws Made | 339 |
| Allen Crabbe2013–2019 | Personal Fouls | 764 |
| Jarrett Allen2017–2025 | Career Rebounds | 5,680 |
| Trey Lyles2015–2024 | Games Played | 706 |
| Brandan Wright2007–2017 | Career Blocks | 425 |
| Nicolas Batum2008–2025 | Career Assists | 3,606 |
| Best possible | 22,770 |
Football
The target was 34,500. The best possible stack for this board was 57,620, with each player in this category:
| Player | Category | Total |
|---|---|---|
| Keenan Allen2013–2026 | Career Targets | 1,557 |
| John Phillips2009–2018 | Completions | 0 |
| Donte' Stallworth2002–2012 | Fantasy Points | 697 |
| Brandon Marshall2006–2018 | Receiving Yards | 12,351 |
| Jerame Tuman1999–2008 | Pass Attempts | 0 |
| Jared Goff2016–2026 | Passing Yards | 40,155 |
| Darrel Young2009–2015 | Career Carries | 51 |
| Dion Sims2013–2018 | Career Receptions | 91 |
| A.J. Dillon2020–2026 | Rushing Yards | 2,516 |
| Isaiah McKenzie2017–2023 | Total Touches | 202 |
| Best possible | 57,620 |
Hockey
The target was 2,500. The best possible stack for this board was 4,233, with each player in this category:
| Player | Category | Total |
|---|---|---|
| Brett Pesce2015–2026 | Blocked Shots | 1,176 |
| Daniel Tjarnqvist2001–2008 | Career Assists | 72 |
| Oscar Lindberg2014–2018 | Even-Strength Points | 74 |
| Jake Gardiner2011–2020 | Games Played | 645 |
| Ryan Jones2008–2013 | Career Points | 100 |
| Gabriel Landeskog2011–2026 | Hits | 1,550 |
| Tim Kennedy2008–2013 | Career Goals | 15 |
| Andrew Shaw2011–2020 | Penalty Minutes | 573 |
| Alexei Semenov2002–2008 | Plus-Minus | 1 |
| Denis Grebeshkov2003–2013 | Power-Play Points | 27 |
| Best possible | 4,233 |
Soccer
The target was 1,100. The best possible stack for this board was 1,588, with each player in this category:
| Player | Category | Total |
|---|---|---|
| Vegar Hedenstad2007–2025 | Games Started | 443 |
| Egidio Arévalo Ríos2006–2020 | International Caps | 90 |
| Gabriel Milito1997–2011 | Yellow Cards | 106 |
| Marko Grujić2012–2026 | Champions League Apps | 22 |
| Maxi Gómez2014–2025 | Penalty Goals | 15 |
| Yeray Álvarez2014–2026 | Clean Sheets | 98 |
| Kenneth Zohore2009–2026 | International Goals | 4 |
| Mathieu Duhamel2007–2021 | Career Goals | 153 |
| Chris Wood2007–2026 | Appearances | 657 |
| Pol Lirola2014–2025 | Champions League Goals | 0 |
| Best possible | 1,588 |