The Player Stack
#9 answers
The Player Stack puzzle #9, from Sep 28, 2026.
Spoilers below. Play puzzle #9 first or try today’s The Player Stack.
Baseball
The target was 3,200. The best possible stack for this board was 5,399, with each player in this category:
| Player | Category | Total |
|---|---|---|
| Jon Berti2018–2025 | Runs Scored | 232 |
| Kyle Schwarber2015–2026 | Career Strikeouts | 1,747 |
| Trey Mancini2016–2026 | Career Hits | 805 |
| Ray Olmedo2003–2012 | Career Doubles | 18 |
| Josh Bell2016–2026 | Total Bases | 2,235 |
| Bobby Hughes1998–1999 | Home Runs | 12 |
| Jason Maxwell1998–2001 | Stolen Bases | 4 |
| Michael Hermosillo2018–2022 | Grounded Into Double Play | 4 |
| Addison Russell2015–2019 | Career Walks | 186 |
| Harold Castro2018–2023 | Career RBI | 156 |
| Best possible | 5,399 |
Basketball
The target was 9,600. The best possible stack for this board was 16,141, with each player in this category:
| Player | Category | Total |
|---|---|---|
| Malik Monk2017–2025 | Career Assists | 1,820 |
| Channing Frye2005–2018 | Career Rebounds | 4,002 |
| Josh Harrellson2011–2013 | Career Blocks | 36 |
| Gerard King1998–2000 | Career Turnovers | 92 |
| Adam Morrison2006–2009 | Games Played | 234 |
| Brandin Podziemski2023–2025 | 3-Pointers Made | 355 |
| Isaac Okoro2020–2025 | Personal Fouls | 909 |
| Allen Iverson1996–2009 | Field Goals Made | 8,467 |
| Skal Labissiere2016–2025 | Free Throws Made | 181 |
| Trevelin Queen2021–2024 | Career Steals | 45 |
| Best possible | 16,141 |
Football
The target was 15,500. The best possible stack for this board was 25,965, with each player in this category:
| Player | Category | Total |
|---|---|---|
| Mark Sanchez2009–2018 | Passing Yards | 15,357 |
| Ron Dayne2000–2007 | Rushing Yards | 3,710 |
| Nate Burleson2003–2013 | Receiving Yards | 5,644 |
| Legedu Naanee2007–2012 | Completions | 2 |
| Marquise Goodwin2013–2023 | Career Targets | 376 |
| Cameron Cleeland1998–2005 | Pass Attempts | 0 |
| O.J. Howard2017–2022 | Career Receptions | 129 |
| Antonio Chatman2001–2008 | Career Carries | 15 |
| Parris Campbell2019–2024 | Total Touches | 134 |
| Jerry Porter2000–2008 | Fantasy Points | 598 |
| Best possible | 25,965 |
Hockey
The target was 2,300. The best possible stack for this board was 3,868, with each player in this category:
| Player | Category | Total |
|---|---|---|
| Gilbert Brule2005–2013 | Career Goals | 43 |
| Mikael Backlund2008–2026 | Games Played | 1,148 |
| Nathan Gerbe2008–2020 | Even-Strength Points | 122 |
| Zack Smith2008–2019 | Hits | 1,318 |
| Colin Wilson2009–2019 | Career Points | 286 |
| Albert Johansson2024–2026 | Plus-Minus | -29 |
| Boyd Gordon2003–2016 | Blocked Shots | 608 |
| Bowen Byram2020–2026 | Career Assists | 108 |
| Kurt Sauer2002–2009 | Penalty Minutes | 250 |
| Nolan Patrick2017–2021 | Power-Play Points | 14 |
| Best possible | 3,868 |
Soccer
The target was 1,500. The best possible stack for this board was 2,102, with each player in this category:
| Player | Category | Total |
|---|---|---|
| Marco Calderoni2006–2026 | Clean Sheets | 146 |
| Massimo Volta2006–2021 | Yellow Cards | 148 |
| Felipe Melo2000–2023 | Games Started | 709 |
| Jere Uronen2010–2026 | International Caps | 89 |
| Maximilian Wöber2013–2026 | Champions League Apps | 26 |
| Eliran Atar2003–2024 | Career Goals | 194 |
| Paweł Wszołek2010–2026 | Penalty Goals | 3 |
| Giuliano Giannichedda1992–2007 | Champions League Goals | 0 |
| Alireza Jahanbakhsh2011–2026 | International Goals | 18 |
| Hugo Rodallega2004–2025 | Appearances | 769 |
| Best possible | 2,102 |