ArticlesArticle
The birthday effect
NHL players born in January to March outnumber those born in October to December by more than three to two. Baseball's busiest birth month is August, the month after Little League's old cutoff. Every player's birthday in five sports.
By Austin · October 17, 2026
Pick any youth team and the oldest kids on it are usually the best. At eight, a child born in January has lived a ninth longer than one born the following December. Coaches pick the bigger, quicker kids for the better teams, those kids get the better coaching, and the gap grows. Researchers call it the relative age effect. We checked the birthday of every player in five sports to see how far it reaches.
It reaches all the way to the top in some sports. In hockey, for every player born in the last three months of the year there are 1.6 born in the first three.
| Sport | Players | All time | Debuts since 2000 | Busiest month |
|---|---|---|---|---|
| Baseball | 19,752 | 0.95 | 0.96 | August (+14%) |
| Basketball | 4,118 | 1.07 | 1.11 | July (+14%) |
| Football | 22,356 | 1.06 | 1.01 | September (+9%) |
| Hockey | 7,552 | 1.59 | 1.70 | February (+29%) |
| Soccer | 32,274 | 1.32 | 1.67 | January (+22%) |
Baseball
Baseball's cutoff is the odd one out. For decades, through the childhoods of nearly every player in our records, Little League grouped children by their age on July 31. A boy born on August 1 was the oldest in his group; one born on July 31 was the youngest. And August is baseball's busiest birth month.
For every player born from May to July, 1.21 were born from August to October. Among players who debuted from 1970 to 1999, it’s 1.36.
By debut era
| First season | Players | Jan-Mar per Oct-Dec | Aug-Oct per May-Jul |
|---|---|---|---|
| Before 1970 | 10,152 | 0.96 | 1.14 |
| 1970-1999 | 4,653 | 0.91 | 1.36 |
| 2000 and later | 4,947 | 0.96 | 1.23 |
| The best-known tenth | 1,975 | 0.89 | 1.17 |
Born in each month
| Month | Players | Some of the best known |
|---|---|---|
| January | 1,703 | Albert Pujols, Ernie Banks, Johnny Mize |
| February | 1,500 | Hank Aaron, Aroldis Chapman, Justin Verlander |
| March | 1,607 | Clayton Kershaw, Chris Sale, Mel Ott |
| April | 1,534 | Miguel Cabrera, Pete Rose, Nolan Arenado |
| May | 1,528 | Willie Mays, Salvador Perez, Craig Kimbrel |
| June | 1,423 | Derek Jeter, Harmon Killebrew, Wade Boggs |
| July | 1,602 | Yadier Molina, Manny Machado, Nelson Cruz |
| August | 1,918 | Mike Trout, Cal Ripken, Carl Yastrzemski |
| September | 1,761 | Freddie Freeman, Paul Goldschmidt, Jose Ramirez |
| October | 1,828 | Bryce Harper, Mickey Mantle, Rod Carew |
| November | 1,688 | Stan Musial, Ivan Rodriguez, Ken Griffey |
| December | 1,660 | Al Kaline, Ozzie Smith, Nellie Fox |
Basketball
Basketball barely shows the effect. Height matters more than a few months of age, and the best players are picked late, in high school and college, after most of the difference in growing up has closed.
By debut era
| First season | Players | Jan-Mar per Oct-Dec | Busiest month |
|---|---|---|---|
| Before 1970 | 856 | 1.08 | July |
| 1970-1999 | 1,653 | 1.02 | October |
| 2000 and later | 1,609 | 1.11 | March |
| The best-known tenth | 412 | 1.20 | February |
Born in each month
| Month | Players | Some of the best known |
|---|---|---|
| January | 344 | Hakeem Olajuwon, Dominique Wilkins, Alex English |
| February | 337 | Klay Thompson, Nikola Jokic, Bill Russell |
| March | 363 | Stephen Curry, Kyrie Irving, Kyle Lowry |
| April | 307 | Kareem Abdul-Jabbar, John Havlicek, Tim Duncan |
| May | 333 | Chris Paul, Carmelo Anthony, Jerry West |
| June | 347 | Al Horford, Dirk Nowitzki, Kawhi Leonard |
| July | 397 | Damian Lillard, LaMarcus Aldridge, Karl Malone |
| August | 333 | James Harden, DeMar DeRozan, Bob Cousy |
| September | 358 | Kevin Durant, Elgin Baylor, Kevin Love |
| October | 359 | Lenny Wilkens, Paul Pierce, Dave DeBusschere |
| November | 323 | Elvin Hayes, Oscar Robertson, Karl-Anthony Towns |
| December | 317 | LeBron James, Giannis Antetokounmpo, Dwight Howard |
Football
Football shows only a slight lean. Like basketball, it picks its players late, and most American youth football is organized by school grade or weight rather than a single birthday cutoff.
By debut era
| First season | Players | Jan-Mar per Oct-Dec | Busiest month |
|---|---|---|---|
| 1970-1999 | 11,149 | 1.11 | February |
| 2000 and later | 11,207 | 1.01 | September |
| The best-known tenth | 2,236 | 1.08 | August |
Born in each month
| Month | Players | Some of the best known |
|---|---|---|
| January | 2,048 | Jason Peters, Drew Brees, Eric Weddle |
| February | 1,842 | Khalil Mack, Julio Jones, Tony Gonzalez |
| March | 1,941 | Von Miller, Tyreek Hill, Peyton Manning |
| April | 1,739 | Kyle Juszczyk, Keenan Allen, Morgan Cox |
| May | 1,727 | Aaron Donald, Jason Witten, Cameron Heyward |
| June | 1,710 | Bobby Wagner, DeAndre Hopkins, Champ Bailey |
| July | 1,878 | Trent Williams, Cameron Jordan, Patrick Peterson |
| August | 1,848 | Tom Brady, Larry Fitzgerald, Bruce Matthews |
| September | 1,994 | Calais Campbell, Stephon Gilmore, Merlin Olsen |
| October | 1,877 | Travis Kelce, Jalen Ramsey, Jerry Rice |
| November | 1,818 | Russell Wilson, Zack Martin, Alex Mack |
| December | 1,934 | Aaron Rodgers, Philip Rivers, Davante Adams |
Hockey
Hockey is the textbook case. Canadian minor hockey groups children by calendar year, so a boy born in January is almost a year older than a teammate born in December, and bigger, stronger and better coached by the time the all-star teams are picked at nine or ten.
By debut era
| First season | Players | Jan-Mar per Oct-Dec | Busiest month |
|---|---|---|---|
| 1970-1999 | 3,430 | 1.65 | February |
| 2000 and later | 3,660 | 1.70 | February |
| The best-known tenth | 755 | 1.12 | February |
Born in each month
| Month | Players | Some of the best known |
|---|---|---|
| January | 800 | Claude Giroux, Chris Chelios, Mark Messier |
| February | 754 | Jaromir Jagr, Mark Recchi, Joe Mullen |
| March | 764 | Zdeno Chara, Ron Francis, Brent Burns |
| April | 723 | Scott Stevens, Nicklas Lidstrom, Ed Belfour |
| May | 703 | Corey Perry, Brad Marchand, Erik Karlsson |
| June | 619 | Roman Josi, Mike Modano, Larry Robinson |
| July | 614 | Evgeni Malkin, Jamie Benn, Teemu Selanne |
| August | 523 | Sidney Crosby, Brett Hull, Rod Brind'Amour |
| September | 563 | John Tavares, Sergei Bobrovsky, Dave Andreychuk |
| October | 540 | Chris Pronger, Shane Doan, Glen Wesley |
| November | 472 | Patrick Kane, Bill Guerin, Matt Cullen |
| December | 477 | Ray Bourque, Rob Blake, Sergei Fedorov |
Soccer
Soccer's effect has grown. Most of Europe now groups youth players by calendar year, the January 1 cutoff FIFA uses for its youth tournaments. For players born before the 1980s, many countries grouped children by school year instead, which started in August or September, and that's where the older players' birthdays cluster.
Among players who debuted from 1970 to 1999, there were 1.43 born from August to October for every one born from May to July. Among debuts since 2000 that has flipped, and January to March is where the players come from: 1.67 for every one born from October to December.
By debut era
| First season | Players | Jan-Mar per Oct-Dec | Busiest month |
|---|---|---|---|
| Before 1970 | 3,248 | 1.09 | February |
| 1970-1999 | 12,678 | 1.04 | September |
| 2000 and later | 16,348 | 1.67 | January |
| The best-known tenth | 3,227 | 1.40 | February |
Born in each month
| Month | Players | Some of the best known |
|---|---|---|
| January | 3,349 | Axel Witsel, Tomás Rincón, Jonny Evans |
| February | 3,035 | Cristiano Ronaldo, Christian Eriksen, Ivan Perišić |
| March | 3,088 | Edin Dzeko, Sergio Ramos, Antoine Griezmann |
| April | 2,646 | Marko Arnautovic, Ben Davies, Mathew Ryan |
| May | 2,590 | Romelu Lukaku, Juan Cuadrado, Raúl Jiménez |
| June | 2,341 | Lionel Messi, Kevin De Bruyne, David Alaba |
| July | 2,335 | Heung-min Son, Harry Kane, Guillermo Ochoa |
| August | 2,688 | Robert Lewandowski, Ricardo Rodríguez, Bernardo Silva |
| September | 2,913 | Luka Modrić, Granit Xhaka, Andrés Guardado |
| October | 2,622 | Aïssa Mandi, Peter Pekarík, Álvaro Morata |
| November | 2,401 | Lukas Hradecky, Achraf Hakimi, Kasper Schmeichel |
| December | 2,266 | Alexis Sánchez, André Ayew, Hugo Lloris |
The stars are spread more evenly
In hockey, the effect is much weaker among the best-known players than among everyone: 1.12 for the most famous tenth, against 1.59 for all of them. Researchers have found the same thing elsewhere. The late-born players who do make it have had to be better to get there, so they’re more likely to become stars once they arrive. Sidney Crosby was born in August, Brett Hull in August, and Chris Pronger in October. Soccer is the exception in our numbers: its best known lean toward early birthdays as much as everyone else does.
Why it matters
Every hockey player born in the last months of a year who never made it is a player the sport lost to the calendar, not to talent. Some youth programs now try to fix it, with birth-quarter teams or by rotating the cutoff. For the rest of us it’s a good tiebreaker: in Teammate Chain or any hockey trivia, a player you can’t place was probably born in the first half of the year. And see when careers peak for what happens at the other end of a career.
How we counted
Every player who appeared in at least one regular-season game in our records and has a known birth date counts once. A month’s figure is its share of the players against its share of the days in a year (February counts as 28¼ days), so 100 is exactly even and +25% means a quarter more players than an even spread would give. Births aren’t perfectly even through the year in the general population either: in the United States and Canada, late summer and early fall are a few percent busier than spring. So a month within about 10% of even says little; the patterns that matter here are much bigger. The best-known tenth is chosen by the same fame score the games use. Soccer birth dates known only to the year are recorded as January 1, so those 234 players are left out.
About the data
Players come from the rosters behind Teammate Chain: every major-league baseball season since 1871, the NBA since 1946-47, the NFL since 1970, the NHL since 1967-68 and Europe’s top five soccer leagues since 1963-64. Birth dates from the Lahman Baseball Database and MLB, the NBA’s player records, nflverse’s rosters, the NHL’s rosters, and Transfermarkt and Wikidata for soccer.
Our records don’t say where a player grew up, so each sport’s numbers mix countries with different cutoffs: Dominican and Venezuelan baseball players, Europeans in the NHL. Some early players have no birth date on record and aren’t counted. Spot a mistake? Let us know.