ArticlesArticle
The exchange rate between sports
Only 28 players have hit 500 home runs. The 28th-best scorer in NBA history has 24,815 points; in the NHL, the 28th-most goals is 561. Every sport's big milestones, converted into every other sport's.
By Austin · October 16, 2026
Every sport has its magic numbers: 500 home runs, 30,000 points, 500 goals. But what is 500 home runs worth in hockey? We made a currency converter. For each milestone, we counted how many careers have reached it, then looked up the career at that same rank in every other sport. A club of the same size is the exchange rate.
Baseball
Baseball's milestones are the most famous numbers in American sports, and the clubs behind them are tiny. Only a couple of dozen careers have reached each one in 150 years.
500 home runs
28 careers have reached it; the last one in is Eddie Murray, with 504. In the other sports, the No. 28 career is worth:
| Sport | Worth | No. 28 |
|---|---|---|
| Basketball | 24,815 points | Patrick Ewing (1985–2001) |
| Basketball | 11,489 rebounds | Dirk Nowitzki (1998–2018) |
| Basketball | 6,724 assists | Stephen Curry (2009–2025) |
| Hockey | 561 goals | Mike Modano (1989–2010) |
| Hockey | 1,374 points | Mike Modano (1989–2010) |
| Soccer | 392 goals | Klaas-Jan Huntelaar (2002–2020) |
3,000 hits
33 careers have reached it; the last one in is Roberto Clemente, with 3,000. In the other sports, the No. 33 career is worth:
| Sport | Worth | No. 33 |
|---|---|---|
| Basketball | 23,177 points | Adrian Dantley (1976–1990) |
| Basketball | 10,816 rebounds | Jack Sikma (1977–1990) |
| Basketball | 6,454 assists | John Lucas (1976–1989) |
| Hockey | 544 goals | Maurice Richard (1942–1959) |
| Hockey | 1,338 points | Denis Savard (1980–1996) |
| Soccer | 377 goals | Ruud van Nistelrooy (1993–2011) |
300 wins (pitching)
24 careers have reached it; the last one in is Early Wynn, with 300. In the other sports, the No. 24 career is worth:
| Sport | Worth | No. 24 |
|---|---|---|
| Basketball | 25,728 points | Vince Carter (1998–2019) |
| Basketball | 11,954 rebounds | Dennis Rodman (1986–1999) |
| Basketball | 6,819 assists | Deron Williams (2005–2016) |
| Hockey | 573 goals | Mike Bossy (1977–1986) |
| Hockey | 1,401 points | Patrick Kane (2007–2026) |
| Soccer | 395 goals | Alan Shearer (1987–2005) |
3,000 strikeouts (pitching)
20 careers have reached it; the last one in is Clayton Kershaw, with 3,052. In the other sports, the No. 20 career is worth:
| Sport | Worth | No. 20 |
|---|---|---|
| Basketball | 26,434 points | Stephen Curry (2009–2025) |
| Basketball | 12,359 rebounds | Dikembe Mutombo (1991–2008) |
| Basketball | 7,093 assists | Kyle Lowry (2006–2025) |
| Hockey | 610 goals | Bobby Hull (1957–1979) |
| Hockey | 1,420 points | Adam Oates (1985–2003) |
| Soccer | 413 goals | Neymar (2008–2025) |
Basketball
Basketball's round numbers are bigger, and the clubs are smaller still: a 30,000-point career is rarer than 500 home runs.
30,000 points
8 careers have reached it; the last one in is Wilt Chamberlain, with 31,419. In the other sports, the No. 8 career is worth:
| Sport | Worth | No. 8 |
|---|---|---|
| Baseball | 612 home runs | Jim Thome (1991–2012) |
| Baseball | 3,420 hits | Honus Wagner (1897–1917) |
| Baseball | 355 wins (pitching) | Greg Maddux (1986–2008) |
| Baseball | 3,560 strikeouts (pitching) | Justin Verlander (2005–2026) |
| Hockey | 708 goals | Mike Gartner (1979–1997) |
| Hockey | 1,755 points | Steve Yzerman (1983–2005) |
| Soccer | 513 goals | Uwe Seeler (1954–1971) |
20,000 points
52 careers have reached it; the last one in is Antawn Jamison, with 20,042. In the other sports, the No. 52 career is worth:
| Sport | Worth | No. 52 |
|---|---|---|
| Baseball | 427 home runs | Mike Piazza (1992–2007) |
| Baseball | 2,812 hits | George Sisler (1915–1930) |
| Baseball | 247 wins (pitching) | Bartolo Colon (1997–2018) |
| Baseball | 2,396 strikeouts (pitching) | Sandy Koufax (1955–1966) |
| Hockey | 491 goals | Jean Ratelle (1960–1980) |
| Hockey | 1,209 points | Bernie Nicholls (1981–1998) |
| Soccer | 335 goals | Radamel Falcao (2004–2025) |
10,000 rebounds
44 careers have reached it; the last one in is Johnny Kerr, with 10,092. In the other sports, the No. 44 career is worth:
| Sport | Worth | No. 44 |
|---|---|---|
| Baseball | 442 home runs | Dave Kingman (1971–1986) |
| Baseball | 2,877 hits | Omar Vizquel (1989–2012) |
| Baseball | 254 wins (pitching) | Red Faber (1914–1933) |
| Baseball | 2,464 strikeouts (pitching) | Mark Langston (1984–1999) |
| Hockey | 513 goals | Jeremy Roenick (1988–2008) |
| Hockey | 1,239 points | Peter Stastny (1980–1994) |
| Soccer | 349 goals | Telmo Zarra (1939–1955) |
10,000 assists
8 careers have reached it; the last one in is Magic Johnson, with 10,141. In the other sports, the No. 8 career is worth:
| Sport | Worth | No. 8 |
|---|---|---|
| Baseball | 612 home runs | Jim Thome (1991–2012) |
| Baseball | 3,420 hits | Honus Wagner (1897–1917) |
| Baseball | 355 wins (pitching) | Greg Maddux (1986–2008) |
| Baseball | 3,560 strikeouts (pitching) | Justin Verlander (2005–2026) |
| Hockey | 708 goals | Mike Gartner (1979–1997) |
| Hockey | 1,755 points | Steve Yzerman (1983–2005) |
| Soccer | 513 goals | Uwe Seeler (1954–1971) |
Football
Our football totals begin with careers that started in 1999, so football trades only with careers in other sports that began in 1999 or later. The modern exchange rate, in other words.
50,000 passing yards
8 careers have reached it among players who debuted in 1999 or later; the last one in is Eli Manning, with 57,023. In the other sports, the No. 8 career since 1999 is worth:
| Sport | Worth | No. 8 |
|---|---|---|
| Baseball | 412 home runs | Alfonso Soriano (1999–2014) |
| Baseball | 2,388 hits | Nick Markakis (2006–2020) |
| Baseball | 200 wins (pitching) | Adam Wainwright (2005–2023) |
| Baseball | 2,524 strikeouts (pitching) | Felix Hernandez (2005–2019) |
| Basketball | 23,165 points | Dwyane Wade (2003–2018) |
| Basketball | 10,467 rebounds | Tyson Chandler (2001–2020) |
| Basketball | 7,035 assists | Tony Parker (2001–2018) |
| Hockey | 465 goals | Corey Perry (2005–2026) |
| Hockey | 1,188 points | John Tavares (2009–2026) |
| Soccer | 437 goals | Edin Dzeko (2003–2026) |
10,000 rushing yards
10 careers have reached it among players who debuted in 1999 or later; the last one in is Marshawn Lynch, with 10,424. In the other sports, the No. 10 career since 1999 is worth:
| Sport | Worth | No. 10 |
|---|---|---|
| Baseball | 399 home runs | Manny Machado (2012–2026) |
| Baseball | 2,280 hits | Andrew McCutchen (2009–2026) |
| Baseball | 188 wins (pitching) | John Lackey (2002–2017) |
| Baseball | 2,488 strikeouts (pitching) | Jon Lester (2006–2021) |
| Basketball | 22,449 points | Damian Lillard (2012–2025) |
| Basketball | 10,101 rebounds | Shawn Marion (1999–2014) |
| Basketball | 6,751 assists | Mike Conley (2007–2025) |
| Hockey | 452 goals | Anze Kopitar (2006–2025) |
| Hockey | 1,147 points | Nathan MacKinnon (2013–2026) |
| Soccer | 433 goals | Edinson Cavani (2005–2025) |
10,000 receiving yards
26 careers have reached it among players who debuted in 1999 or later; the last one in is Amari Cooper, with 10,045. In the other sports, the No. 26 career since 1999 is worth:
| Sport | Worth | No. 26 |
|---|---|---|
| Baseball | 335 home runs | Robinson Cano (2005–2022) |
| Baseball | 2,029 hits | Brandon Phillips (2002–2018) |
| Baseball | 147 wins (pitching) | Kyle Lohse (2001–2016) |
| Baseball | 2,013 strikeouts (pitching) | Dan Haren (2003–2015) |
| Basketball | 17,700 points | Shawn Marion (1999–2014) |
| Basketball | 7,673 rebounds | Paul Millsap (2006–2021) |
| Basketball | 5,001 assists | Joe Johnson (2001–2021) |
| Hockey | 393 goals | Daniel Sedin (2000–2017) |
| Hockey | 957 points | Artemi Panarin (2015–2026) |
| Soccer | 331 goals | Olivier Giroud (2005–2026) |
Hockey
Hockey's 500 goals and 1,000 points are milestones, but more players have reached them than reached baseball's.
500 goals
50 careers have reached it; the last one in is Lanny McDonald, with 500. In the other sports, the No. 50 career is worth:
| Sport | Worth | No. 50 |
|---|---|---|
| Baseball | 434 home runs | Andruw Jones (1996–2012) |
| Baseball | 2,844 hits | Ivan Rodriguez (1991–2011) |
| Baseball | 249 wins (pitching) | Vic Willis (1898–1910) |
| Baseball | 2,401 strikeouts (pitching) | Dennis Eckersley (1975–1998) |
| Basketball | 20,407 points | Joe Johnson (2001–2021) |
| Basketball | 9,473 rebounds | A.C. Green (1985–2000) |
| Basketball | 5,695 assists | Larry Bird (1979–1991) |
| Soccer | 339 goals | Luís Fabiano (1997–2016) |
1,000 points
103 careers have reached it; the last one in is Brian Propp, with 1,004. In the other sports, the No. 103 career is worth:
| Sport | Worth | No. 103 |
|---|---|---|
| Baseball | 352 home runs | Ellis Burks (1987–2004) |
| Baseball | 2,513 hits | Jimmy Ryan (1885–1903) |
| Baseball | 209 wins (pitching) | Eddie Cicotte (1905–1920) |
| Baseball | 1,974 strikeouts (pitching) | Al Leiter (1987–2005) |
| Basketball | 17,287 points | Jack Sikma (1977–1990) |
| Basketball | 7,319 rebounds | David Lee (2005–2016) |
| Basketball | 4,351 assists | Alex English (1976–1990) |
| Soccer | 291 goals | Fernando Torres (2000–2018) |
Soccer
Soccer counts every senior goal, for clubs and countries, so its big numbers pile up across a long career in several leagues.
500 goals
9 careers have reached it; the last one in is Karim Benzema, with 506. In the other sports, the No. 9 career is worth:
| Sport | Worth | No. 9 |
|---|---|---|
| Baseball | 609 home runs | Sammy Sosa (1989–2007) |
| Baseball | 3,419 hits | Carl Yastrzemski (1961–1983) |
| Baseball | 354 wins (pitching) | Roger Clemens (1984–2007) |
| Baseball | 3,557 strikeouts (pitching) | Max Scherzer (2008–2026) |
| Basketball | 29,241 points | James Harden (2009–2025) |
| Basketball | 14,662 rebounds | Kevin Garnett (1995–2015) |
| Basketball | 9,887 assists | Oscar Robertson (1960–1973) |
| Hockey | 694 goals | Mark Messier (1979–2003) |
| Hockey | 1,723 points | Mario Lemieux (1984–2005) |
300 goals
93 careers have reached it; the last one in is Burak Yilmaz, with 300. In the other sports, the No. 93 career is worth:
| Sport | Worth | No. 93 |
|---|---|---|
| Baseball | 361 home runs | Joe DiMaggio (1936–1951) |
| Baseball | 2,574 hits | Manny Ramirez (1993–2011) |
| Baseball | 215 wins (pitching) | Jim Perry (1959–1975) |
| Baseball | 2,013 strikeouts (pitching) | Zack Wheeler (2013–2026) |
| Basketball | 17,644 points | Nikola Vucevic (2011–2025) |
| Basketball | 7,544 rebounds | Wayne Embry (1958–1968) |
| Basketball | 4,536 assists | Sherman Douglas (1989–2000) |
| Hockey | 422 goals | Owen Nolan (1990–2009) |
| Hockey | 1,029 points | Alex Kovalev (1992–2012) |
Why this matters in Exact Change
Exact Change asks for a career total you build from several players, and the hardest part is a sense of scale in a sport you don’t follow. The table above is a cheat sheet: if you know 500 home runs is an all-time career, you know roughly where an all-time career sits in hockey goals or basketball points too. More in the Exact Change strategy guide.
How we counted
A milestone’s club is every career, retired or active, with at least that total. Its exchange rate in another sport is the total of the career ranked at the same place there: if 28 players have 500 home runs, the 28th-best career. We compare by rank rather than by share of all players because the leagues have very different numbers of players and eras on record, and a club of the same size is what “as rare as” means. Football is the exception: our football totals begin with 1999 debuts, so football is only compared with careers that began in 1999 or later, in every sport.
About the data
- Baseball: the Lahman Baseball Database and MLB’s own recent season stats, back to 1871.
- Basketball: the NBA’s official career totals, back to 1946-47. Rebounds were first kept in 1950-51, so earlier careers don’t count for them. The ABA isn’t included.
- Football: totals summed from nflverse’s play-by-play stats, for players who debuted in 1999 or later. They can differ from the official totals by a few yards.
- Hockey: the NHL’s own official career totals, skaters only, NHL games only.
- Soccer: Transfermarkt’s match records, every senior club and international game. Records before the 1990s are less complete, and some of the game’s greatest scorers (Pelé among them) aren’t in our data at all.
Try it on today’s board
A new Exact Change puzzle lands every day at midnight Pacific. It’s free, and you don’t need an account.
Play Exact Change