ArticlesArticle
Starting from scratch
The 1962 Mets, the 1966 Bulls, the 1976 Buccaneers, the 1967 Blues and the 2017 Golden Knights: every expansion team's first roster in four sports, where its players came from, and how long the last original lasted.
By Austin · October 17, 2026
An expansion team starts with nothing: no players, no history, a roster assembled from what other teams were willing to give up. We looked at the first roster of every expansion team in baseball, basketball, football and hockey since 1961: who was on it, where they came from, and how long it took for all of them to be gone.
| Sport | Expansion teams | Veterans on first rosters | Back for a second season | Last original gone, typically |
|---|---|---|---|---|
| Baseball | 14 | 79% | 52% | after 11 seasons |
| Basketball | 18 | 73% | 47% | after 8 seasons |
| Football | 6 | 70% | 47% | after 12.5 seasons |
| Hockey | 23 | 76% | 56% | after 9 seasons |
Baseball
Baseball's first expansion teams were built from other clubs' spare parts. The 1962 Mets went 40-120 with Gil Hodges and Richie Ashburn near the end of their careers; their last original was Ed Kranepool, 17 years old in 1962 and still a Met in 1979. The 1969 Seattle Pilots used 53 players in their only season before moving to Milwaukee, more than any other first-year team here. Later teams kept their originals longer: Vinny Castilla came back to Colorado for 2006, the last of the 1993 Rockies, and Jeff Conine, "Mr. Marlin", was still in Florida in 2005.
| Team | Players | Veterans | Most came from | Best known | Last original |
|---|---|---|---|---|---|
| Los Angeles Angels1961 | 46 | 37 | New York Yankees (6) | Jim Fregosi, Eddie Yost, Ted Kluszewski | Jim Fregosi1971 |
| Washington Senators1961 | 42 | 33 | Kansas City Athletics (4) | Gene Woodling, Ed Brinkman, Chuck Hinton | Ed Brinkman1975 |
| New York Mets1962 | 45 | 38 | Chicago Cubs (5) | Gil Hodges, Richie Ashburn, Frank Thomas | Ed Kranepool1979 |
| Houston Colt .45's1962 | 43 | 34 | St. Louis Cardinals (6) | Johnny Temple, Billy Goodman, Bob Aspromonte | Bob Aspromonte, Ron Davis, Dave Giusti1968 |
| Kansas City Royals1969 | 39 | 28 | Baltimore Orioles (4) | Lou Piniella, Ed Kirkpatrick, Pat Kelly | Buck Martinez1977 |
| San Diego Padres1969 | 42 | 27 | Chicago Cubs (5) | Nate Colbert, Jerry Morales, Johnny Podres | Fred Kendall1980 |
| Montreal Expos1969 | 42 | 34 | Houston Astros (7) | Rusty Staub, Maury Wills, Ron Fairly | Rusty Staub1979 |
| Seattle Pilots1969 | 53 | 45 | New York Yankees (9) | Tommy Davis, Tommy Harper, Don Mincher | Larry Haney1978 |
| Seattle Mariners1977 | 43 | 32 | Boston Red Sox (4) | Dave Collins, Craig Reynolds, Ruppert Jones | Larry Milbourne1984 |
| Toronto Blue Jays1977 | 36 | 28 | Texas Rangers (4) | Ron Fairly, Ernie Whitt, Alan Ashby | Ernie Whitt1989 |
| Colorado Rockies1993 | 46 | 38 | Milwaukee Brewers (5) | Dale Murphy, Andres Galarraga, Dante Bichette | Vinny Castilla2006 |
| Florida Marlins1993 | 43 | 34 | St. Louis Cardinals (3) | Trevor Hoffman, Gary Sheffield, Benito Santiago | Jeff Conine2005 |
| Arizona Diamondbacks1998 | 46 | 37 | Cleveland Indians (3) | Matt Williams, Devon White, Jay Bell | Kelly Stinnett2005 |
| Tampa Bay Devil Rays1998 | 42 | 36 | Baltimore Orioles (4) | Wade Boggs, Fred McGriff, Dave Martinez | Mike Difelice2008 |
Basketball
Basketball rosters are small, so a first-year team was a dozen or so players, most of them other teams' leftovers. The 1966-67 Bulls made the playoffs anyway, still the only expansion team to do it in its first season, and Jerry Sloan, an original, played for them until 1976. Pete Maravich was traded to the new New Orleans Jazz in 1974 and moved with them to Utah. Most basketball originals were gone within a few years; Brad Davis, who played in each of the Mavericks' first twelve seasons, is the exception.
| Team | Players | Veterans | Most came from | Best known | Last original |
|---|---|---|---|---|---|
| Chicago Packers1961-62 | 13 | 8 | St. Louis Hawks (3) | Walt Bellamy, Woody Sauldsberry, Si Green | Walt Bellamy1965-66 |
| Chicago Bulls1966-67 | 14 | 11 | San Francisco Warriors (3) | Guy Rodgers, Don Kojis, Jerry Sloan | Jerry Sloan1975-76 |
| San Diego Rockets1967-68 | 15 | 10 | Boston Celtics (2) | Johnny Green, Don Kojis, Jon McGlocklin | John Block, Toby Kimball1970-71 |
| Seattle SuperSonics1967-68 | 12 | 9 | St. Louis Hawks (2) | Bob Weiss, Tom Meschery, Walt Hazzard | Walt Hazzard1973-74 |
| Phoenix Suns1968-69 | 13 | 10 | New York Knicks (2) | Gail Goodrich, Dick Van Arsdale, Dick Snyder | Dick Van Arsdale1976-77 |
| Milwaukee Bucks1968-69 | 17 | 11 | Cincinnati Royals (3) | Guy Rodgers, Wayne Embry, Bob Love | Jon McGlocklin1975-76 |
| Cleveland Cavaliers1970-71 | 16 | 9 | Los Angeles Lakers (2) | John Johnson, Bingo Smith, Johnny Egan | Bingo Smith1979-80 |
| Portland Trail Blazers1970-71 | 14 | 9 | San Diego Rockets (2) | Leroy Ellis, Jim Barnett, Geoff Petrie | Dale Schlueter1977-78 |
| Buffalo Braves1970-71 | 15 | 12 | New York Knicks (3) | Bob Kauffman, Emmette Bryant, Herm Gilliam | Bob Kauffman1973-74 |
| New Orleans Jazz1974-75 | 22 | 20 | Kansas City-Omaha Kings (3) | Pete Maravich, Walt Bellamy, Mel Counts | Pete Maravich1979-80 |
| Dallas Mavericks1980-81 | 21 | 16 | Los Angeles Lakers (2) | Brad Davis, Jerome Whitehead, Austin Carr | Brad Davis1991-92 |
| Miami Heat1988-89 | 17 | 7 | New York Knicks (2) | Grant Long, Rory Sparrow, Pat Cummings | Grant Long1994-95 |
| Charlotte Hornets1988-89 | 16 | 14 | Los Angeles Clippers (3) | Dell Curry, Rickey Green, Earl Cureton | Muggsy Bogues, Dell Curry1997-98 |
| Orlando Magic1989-90 | 14 | 12 | Chicago Bulls (2) | Reggie Theus, Dave Corzine, Nick Anderson | Nick Anderson1998-99 |
| Minnesota Timberwolves1989-90 | 15 | 10 | Portland Trail Blazers (2) | Tyrone Corbin, Sam Mitchell, Randy Breuer | Sam Mitchell2001-02 |
| Vancouver Grizzlies1995-96 | 18 | 13 | Milwaukee Bucks (2) | Byron Scott, Gerald Wilkins, Benoit Benjamin | Bryant Reeves2000-01 |
| Toronto Raptors1995-96 | 19 | 14 | Detroit Pistons (3) | Alvin Robertson, Herb Williams, Ed Pinckney | Tracy Murray2001-02 |
| Charlotte Bobcats2004-05 | 19 | 17 | Orlando Magic (2) | Steven Smith, Gerald Wallace, Brevin Knight | Matt Carroll2012-13 |
Football
Football's expansion teams start with the biggest rosters and lose them fastest. The 1976 Buccaneers lost their first 26 games, but their first draft pick, Lee Roy Selmon, made the Hall of Fame. Seattle got Steve Largent from Houston for an eighth-round pick that summer, and he played all 14 of his seasons there. John Kasay kicked for Carolina from its first season in 1995 through 2010, and Phil Dawson for the new Browns from 1999 to 2012.
| Team | Players | Veterans | Most came from | Best known | Last original |
|---|---|---|---|---|---|
| Tampa Bay Buccaneers1976 | 68 | 44 | Cincinnati Bengals (8) | Lee Roy Selmon, Curtis Jordan, Mike Current | Steve Wilson1985 |
| Seattle Seahawks1976 | 55 | 37 | Los Angeles Rams (3) | Steve Largent, Mike Curtis, Norm Evans | Steve Largent1989 |
| Carolina Panthers1995 | 67 | 50 | Pittsburgh Steelers (5) | Sam Mills, Kerry Collins, John Kasay | John Kasay2010 |
| Jacksonville Jaguars1995 | 67 | 47 | New Orleans Saints (4) | Tony Boselli, Mark Brunell, Bryan Barker | Jimmy Smith2005 |
| Cleveland Browns1999 | 70 | 48 | San Francisco 49ers (9) | Lomas Brown, Jerry Ball, Phil Dawson | Phil Dawson2012 |
| Houston Texans2002 | 61 | 44 | New York Jets (4) | Tony Boselli, Aaron Glenn, Jermaine Lewis | Kris Brown, Chester Pitts2009 |
Hockey
In 1967 the NHL doubled overnight, from six teams to twelve, and stocked the new ones with the Original Six's spare players and aging stars: Glenn Hall and Doug Harvey went to St. Louis, which reached the Stanley Cup Final in each of its first three seasons. Bernie Parent left the Flyers and came back to win two Cups. San Jose's first roster in 1991 had a dozen former North Stars, from a dispersal draft, and Vegas, built from an expansion draft with better rules, reached the Final in its first season. Some of its originals are still there.
| Team | Players | Veterans | Most came from | Best known | Last original |
|---|---|---|---|---|---|
| Los Angeles Kings1967-68 | 29 | 14 | Detroit Red Wings (6) | Terry Sawchuk, Bill Flett, Mike Corrigan | Mike Corrigan1975-76 |
| Minnesota North Stars1967-68 | 36 | 23 | Detroit Red Wings (8) | Walt McKechnie, J.P. Parise, Bill Collins | J.P. Parise1978-79 |
| Philadelphia Flyers1967-68 | 31 | 21 | Boston Bruins (6) | Bernie Parent, Doug Favell, Joe Watson | Bernie Parent1978-79 |
| Pittsburgh Penguins1967-68 | 24 | 17 | New York Rangers (6) | Andy Bathgate, Leo Boivin, Keith McCreary | Ken Schinkel1972-73 |
| St. Louis Blues1967-68 | 33 | 19 | Boston Bruins (4) | Glenn Hall, Doug Harvey, Dickie Moore | Red Berenson, Bob Plager, Jimmy Roberts1977-78 |
| Oakland Seals1967-68 | 27 | 17 | Toronto Maple Leafs (5) | Bert Marshall, Gary Smith, Tracy Pratt | Bert Marshall1972-73 |
| Buffalo Sabres1970-71 | 34 | 28 | Pittsburgh Penguins (6) | Gilbert Perreault, Dick Duff, Gerry Meehan | Gilbert Perreault1986-87 |
| Vancouver Canucks1970-71 | 32 | 24 | Minnesota North Stars (5) | Gary Doak, Bobby Schmautz, Mike Corrigan | Bobby Schmautz1980-81 |
| New York Islanders1972-73 | 32 | 23 | Detroit Red Wings (4) | Billy Smith, Gerry Hart, Bobby Nystrom | Billy Smith1988-89 |
| Atlanta Flames1972-73 | 26 | 21 | Detroit Red Wings (4) | Dan Bouchard, Phil Myre, Jacques Richard | Dan Bouchard1980-81 |
| Washington Capitals1974-75 | 39 | 27 | Toronto Maple Leafs (4) | Rod Seiling, Ron Low, Yvon Labre | Yvon Labre1980-81 |
| Kansas City Scouts1974-75 | 37 | 24 | Pittsburgh Penguins (4) | Denis Herron, Wilf Paiement, Guy Charron | Gary Croteau, Wilf Paiement, Michel Plasse1979-80 |
| San Jose Sharks1991-92 | 45 | 32 | Minnesota North Stars (12) | Doug Wilson, Ray Whitney, Jeff Hackett | Wade Flaherty, Ray Whitney1996-97 |
| Ottawa Senators1992-93 | 39 | 32 | Quebec Nordiques (3) | Jody Hull, Brad Marsh, Laurie Boschman | Jody Hull2003-04 |
| Tampa Bay Lightning1992-93 | 44 | 38 | Boston Bruins (4) | Marc Bergevin, Roman Hamrlik, Rob DiMaio | Rob DiMaio2005-06 |
| Florida Panthers1993-94 | 38 | 36 | Philadelphia Flyers (4) | Scott Mellanby, John Vanbiesbrouck, Dave Lowry | Paul Laus, Bill Lindsay2001-02 |
| Anaheim Ducks1993-94 | 34 | 30 | Montréal Canadiens (4) | Sean Hill, Bobby Dollas, Bill Houlder | Guy Hebert2000-01 |
| Nashville Predators1998-99 | 40 | 32 | Edmonton Oilers (3) | Cliff Ronning, Tom Fitzgerald, David Legwand | David Legwand2013-14 |
| Atlanta Thrashers1999-00 | 43 | 34 | Los Angeles Kings (3) | Kelly Buchberger, Ray Ferraro, Steve Staios | Patrik Stefan2005-06 |
| Minnesota Wild2000-01 | 38 | 28 | Los Angeles Kings (3) | Sean O'Donnell, Marian Gaborik, J.J. Daigneault | Marian Gaborik2008-09 |
| Columbus Blue Jackets2000-01 | 39 | 29 | Colorado Avalanche (3) | Ray Whitney, Kevin Dineen, Geoff Sanderson | Rostislav Klesla2010-11 |
| Vegas Golden Knights2017-18 | 35 | 29 | St. Louis Blues (3) | Marc-Andre Fleury, David Perron, Ryan Reaves | Still there: Brayden McNabb, William Karlsson, Shea Theodore |
| Seattle Kraken2021-22 | 38 | 37 | Minnesota Wild (3) | Mark Giordano, Jordan Eberle, Marcus Johansson | Still there: Jordan Eberle, Philipp Grubauer, Adam Larsson and 5 more |
Use it in Teammate Chain
An expansion team’s first roster is a junction: a dozen or more teams’ former players on one team at once. In Teammate Chain, the 1962 Mets connect to the Dodgers, Giants, Cubs, Reds and Pirates of the 1950s through a single season. For the franchises that no longer exist at all, see ghost teams.
How we counted
A team’s first roster is everyone who played for it in its first season. A veteran is a player who had played in the league before, and he “came from” the last team he played for. An original still counts if he left and came back: the last original is whoever played for the team latest. These are expansion teams only, not clubs that joined from another league with their rosters (the ABA’s four in 1976, the WHA’s four in 1979) or teams that moved. The 1999 Browns count, since the old team’s players had gone to Baltimore; Charlotte’s 2004 Bobcats count too. In football, only players who were on the team count, not training camp or the practice squad. For hockey’s 1967 teams, where our rosters begin, a veteran’s old team comes from the NHL’s season reports.
About the data
Rosters come from the data behind Teammate Chain: every major-league baseball season since 1871, the NBA since 1946-47, the NFL since 1970 and the NHL since 1967-68. Spot a mistake? Let us know.