ArticlesArticle
The face of every franchise
Derek Jeter's 20 seasons with the Yankees, Gordie Howe's 25 in Detroit, Paolo Maldini's 25 at Milan: the longest-serving player for every team playing today, and the one closest to him now.
By Austin · October 17, 2026
Every team has a player its fans picture first. Often it’s the one who stayed longest. We counted the seasons every player spent with every franchise playing today, through every move and rename, to find each team’s longest-serving player and the one closest to him now.
| Sport | Longest stay with one team | Seasons | Teams led by a current player |
|---|---|---|---|
| Baseball | Brooks Robinson (Baltimore Orioles), Carl Yastrzemski (Boston Red Sox) | 23 | 2 of 30 |
| Basketball | Dirk Nowitzki (Dallas Mavericks) | 21 | 4 of 30 |
| Football | Jason Hanson (Detroit Lions) | 21 | 4 of 32 |
| Hockey | Gordie Howe (Detroit Red Wings) | 25 | 13 of 32 |
| Soccer | Paolo Maldini (AC Milan), Francesco Totti (AS Roma) | 25 | 4 of 63 |
Baseball
Baseball's franchises are the oldest in American sports: the Braves and the Cubs go back to 1876. Many of the longest stays come from before free agency arrived in 1976, when a team could keep a player for as long as it wanted him, but the list runs right up to Mike Trout, still with the Angels.
“Longest-serving today” is the player with the most seasons for the team among those who played for it in 2026. 2 teams' longest-serving player is still there.
| Team | Longest-serving | Seasons | Longest-serving today |
|---|---|---|---|
| Arizona Diamondbacks | Nick Ahmed 2014 to 2023Ketel Marte 2017 to 2026, still there | 10 | the same |
| Athletics | Harry Davis 1901 to 1917 | 16 | Shea Langeliers (5) |
| Atlanta Braves | Hank Aaron 1954 to 1974Phil Niekro 1964 to 1987 | 21 | Ozzie Albies (10) |
| Baltimore Orioles | Brooks Robinson 1955 to 1977 | 23 | Keegan Akin (7) |
| Boston Red Sox | Carl Yastrzemski 1961 to 1983 | 23 | Tanner Houck (7) |
| Chicago Cubs | Cap Anson 1876 to 1897 | 22 | Ian Happ (10) |
| Chicago White Sox | Ted Lyons 1923 to 1946 | 21 | Lenyn Sosa (5) |
| Cincinnati Reds | Pete Rose 1963 to 1986Dave Concepcion 1970 to 1988Barry Larkin 1986 to 2004 | 19 | Eugenio Suarez (8) |
| Cleveland Guardians | Mel Harder 1928 to 1947 | 20 | Jose Ramirez (14) |
| Colorado Rockies | Todd Helton 1997 to 2013 | 17 | Kyle Freeland (10) |
| Detroit Tigers | Ty Cobb 1905 to 1926Al Kaline 1953 to 1974 | 22 | Justin Verlander (14) |
| Houston Astros | Craig Biggio 1988 to 2007 | 20 | Jose Altuve (16) |
| Kansas City Royals | George Brett 1973 to 1993 | 21 | Salvador Perez (15) |
| Los Angeles Angels | Mike Trout 2011 to 2026, still there | 16 | the same |
| Los Angeles Dodgers | Zack Wheat 1909 to 1926Bill Russell 1969 to 1986Clayton Kershaw 2008 to 2025 | 18 | Enrique Hernandez (10) |
| Miami Marlins | Luis Castillo 1996 to 2005 | 10 | Sandy Alcantara (8) |
| Milwaukee Brewers | Robin Yount 1974 to 1993 | 20 | Brandon Woodruff (9) |
| Minnesota Twins | Walter Johnson 1907 to 1927Harmon Killebrew 1954 to 1974 | 21 | Byron Buxton (12) |
| New York Mets | Ed Kranepool 1962 to 1979 | 18 | David Peterson (7) |
| New York Yankees | Derek Jeter 1995 to 2014 | 20 | Aaron Judge (11) |
| Philadelphia Phillies | Mike Schmidt 1972 to 1989 | 18 | Aaron Nola (12) |
| Pittsburgh Pirates | Willie Stargell 1962 to 1982 | 21 | Mitch Keller (8) |
| San Diego Padres | Tony Gwynn 1982 to 2001 | 20 | Manny Machado (8) |
| San Francisco Giants | Mel Ott 1926 to 1947 | 22 | Logan Webb (8) |
| Seattle Mariners | Edgar Martinez 1987 to 2004 | 18 | J. P. Crawford (8) |
| St. Louis Cardinals | Stan Musial 1941 to 1963 | 22 | Lars Nootbaar (6) |
| Tampa Bay Rays | Evan Longoria 2008 to 2017Kevin Kiermaier 2013 to 2022 | 10 | Yandy Diaz (8) |
| Texas Rangers | Juan Gonzalez 1989 to 2003Ivan Rodriguez 1991 to 2009Michael Young 2000 to 2012 | 13 | Jake Latz (5) |
| Toronto Blue Jays | Dave Stieb 1979 to 1998 | 15 | Vladimir Guerrero (8) |
| Washington Nationals | Ryan Zimmerman 2005 to 2021 | 16 | Luis Garcia (7) |
Basketball
Basketball careers are shorter, and twenty seasons in one place is rare: Dirk Nowitzki's 21 in Dallas are the most for any franchise. A few teams are young enough that their longest-serving player is still on the roster.
“Longest-serving today” is the player with the most seasons for the team among those who played for it in 2025-26. 4 teams' longest-serving player is still there.
| Team | Longest-serving | Seasons | Longest-serving today |
|---|---|---|---|
| Atlanta Hawks | Dominique Wilkins 1982-83 to 1993-94 | 12 | Onyeka Okongwu (6) |
| Boston Celtics | John Havlicek 1962-63 to 1977-78 | 16 | Jaylen Brown (10) |
| Brooklyn Nets | Brook Lopez 2008-09 to 2016-17 | 9 | Nic Claxton (7) |
| Charlotte Hornets | Muggsy Bogues 1988-89 to 1997-98Dell Curry 1988-89 to 1997-98 | 10 | Miles Bridges (7) |
| Chicago Bulls | Michael Jordan 1984-85 to 1997-98 | 13 | Patrick Williams (6) |
| Cleveland Cavaliers | Anderson Varejao 2004-05 to 2020-21 | 13 | Dean Wade (7) |
| Dallas Mavericks | Dirk Nowitzki 1998-99 to 2018-19 | 21 | Dwight Powell (12) |
| Denver Nuggets | Alex English 1979-80 to 1989-90Nikola Jokic 2015-16 to 2025-26, still there | 11 | the same |
| Detroit Pistons | Joe Dumars 1985-86 to 1998-99 | 14 | Isaiah Stewart (6) |
| Golden State Warriors | Stephen Curry 2009-10 to 2025-26, still there | 17 | the same |
| Houston Rockets | Hakeem Olajuwon 1984-85 to 2000-01 | 17 | Clint Capela (7) |
| Indiana Pacers | Reggie Miller 1987-88 to 2004-05 | 18 | Tyrese Haliburton (5) |
| Los Angeles Clippers | DeAndre Jordan 2008-09 to 2017-18 | 10 | Kawhi Leonard (6) |
| Los Angeles Lakers | Kobe Bryant 1996-97 to 2015-16 | 20 | LeBron James (8) |
| Memphis Grizzlies | Mike Conley 2007-08 to 2018-19 | 12 | Ja Morant (7) |
| Miami Heat | Udonis Haslem 2003-04 to 2022-23 | 20 | Bam Adebayo (9) |
| Milwaukee Bucks | Giannis Antetokounmpo 2013-14 to 2025-26, still there | 13 | the same |
| Minnesota Timberwolves | Kevin Garnett 1995-96 to 2015-16 | 14 | Naz Reid (7) |
| New Orleans Pelicans | David West 2003-04 to 2010-11 | 8 | Zion Williamson (6) |
| New York Knicks | Patrick Ewing 1985-86 to 1999-00 | 15 | Mitchell Robinson (8) |
| Oklahoma City Thunder | Nick Collison 2004-05 to 2017-18 | 14 | Shai Gilgeous-Alexander (7) |
| Orlando Magic | Nick Anderson 1989-90 to 1998-99Jameer Nelson 2004-05 to 2013-14 | 10 | Jonathan Isaac (7) |
| Philadelphia 76ers | Dolph Schayes 1949-50 to 1963-64Hal Greer 1958-59 to 1972-73 | 15 | Joel Embiid (10) |
| Phoenix Suns | Alvan Adams 1975-76 to 1987-88 | 13 | Devin Booker (11) |
| Portland Trail Blazers | Clyde Drexler 1983-84 to 1994-95Damian Lillard 2012-13 to 2025-26, still there | 12 | the same |
| Sacramento Kings | Sam Lacey 1970-71 to 1981-82 | 12 | Domantas Sabonis (5) |
| San Antonio Spurs | Tim Duncan 1997-98 to 2015-16 | 19 | Keldon Johnson (7) |
| Toronto Raptors | DeMar DeRozan 2009-10 to 2017-18Kyle Lowry 2012-13 to 2020-21 | 9 | Scottie Barnes (5) |
| Utah Jazz | John Stockton 1984-85 to 2002-03 | 19 | Lauri Markkanen (4) |
| Washington Wizards | Wes Unseld 1968-69 to 1980-81 | 13 | Anthony Gill (6) |
Football
Football careers are the shortest of all, so the longest stays with one team belong to kickers, punters and long snappers as often as to quarterbacks. Our football rosters begin with the 1970 merger, so Bart Starr, Johnny Unitas and the other stars of the years before only count from 1970.
“Longest-serving today” is the player with the most seasons for the team among those who played for it in 2025. 4 teams' longest-serving player is still there.
| Team | Longest-serving | Seasons | Longest-serving today |
|---|---|---|---|
| Arizona Cardinals | Larry Fitzgerald 2004 to 2020 | 17 | Calais Campbell (10) |
| Atlanta Falcons | Jeff Van Note 1970 to 1986Mike Kenn 1978 to 1994 | 17 | Jake Matthews (12) |
| Baltimore Ravens | Ray Lewis 1996 to 2012 | 17 | Ronnie Stanley (10) |
| Buffalo Bills | Andre Reed 1985 to 1999Bruce Smith 1985 to 1999 | 15 | Reid Ferguson (10) |
| Carolina Panthers | J.J. Jansen 2009 to 2025, still there | 17 | the same |
| Chicago Bears | Patrick Mannelly 1998 to 2013 | 16 | Cairo Santos (7) |
| Cincinnati Bengals | Ken Anderson 1971 to 1986 | 16 | Drew Sample (7) |
| Cleveland Browns | Clay Matthews 1978 to 1993 | 16 | Joel Bitonio (12) |
| Dallas Cowboys | Jason Witten 2003 to 2019L.P. Ladouceur 2005 to 2020 | 16 | Dak Prescott (10) |
| Denver Broncos | John Elway 1983 to 1998 | 16 | Garett Bolles (9) |
| Detroit Lions | Jason Hanson 1992 to 2012 | 21 | Taylor Decker (10) |
| Green Bay Packers | Aaron Rodgers 2005 to 2022 | 18 | Rashan Gary (7) |
| Houston Texans | Jon Weeks 2010 to 2024 | 15 | Ka'imi Fairbairn (10) |
| Indianapolis Colts | Peyton Manning 1998 to 2011Reggie Wayne 2001 to 2014Adam Vinatieri 2006 to 2019 | 14 | Luke Rhodes (10) |
| Jacksonville Jaguars | Brad Meester 2000 to 2013 | 14 | Dawuane Smoot (8) |
| Kansas City Chiefs | Dustin Colquitt 2005 to 2020 | 16 | Travis Kelce (13) |
| Las Vegas Raiders | Sebastian Janikowski 2000 to 2017 | 18 | Daniel Carlson (8) |
| Los Angeles Chargers | David Binn 1994 to 2010 | 17 | Keenan Allen (12) |
| Los Angeles Rams | Jackie Slater 1976 to 1995 | 20 | Jake McQuaide (11) |
| Miami Dolphins | Dan Marino 1983 to 1999 | 17 | Jason Sanders (8) |
| Minnesota Vikings | Scott Studwell 1977 to 1990Harrison Smith 2012 to 2025, still there | 14 | the same |
| New England Patriots | Tom Brady 2000 to 2019 | 20 | Anfernee Jennings (6) |
| New Orleans Saints | Drew Brees 2006 to 2020Cameron Jordan 2011 to 2025, still there | 15 | the same |
| New York Giants | Eli Manning 2004 to 2019 | 16 | Darius Slayton (7) |
| New York Jets | Pat Leahy 1974 to 1991 | 18 | Thomas Hennessy (9) |
| Philadelphia Eagles | Brandon Graham 2010 to 2025, still there | 16 | the same |
| Pittsburgh Steelers | Ben Roethlisberger 2004 to 2021 | 18 | Cameron Heyward (15) |
| San Francisco 49ers | Jerry Rice 1985 to 2000 | 16 | Kyle Juszczyk (9) |
| Seattle Seahawks | Joe Nash 1982 to 1996 | 15 | Jarran Reed (8) |
| Tampa Bay Buccaneers | Ronde Barber 1997 to 2012 | 16 | Lavonte David (14) |
| Tennessee Titans | Bruce Matthews 1983 to 2001 | 19 | Corey Levin (7) |
| Washington Commanders | Darrell Green 1983 to 2002 | 20 | Tress Way (12) |
Hockey
The Original Six have a century of rosters behind them. For hockey we used the NHL's own season-by-season records, which go back to the league's first season in 1917-18, not the Teammate Chain rosters, which begin in 1967.
“Longest-serving today” is the player with the most seasons for the team among those who played for it in 2025-26. 13 teams' longest-serving player is still there.
| Team | Longest-serving | Seasons | Longest-serving today |
|---|---|---|---|
| Anaheim Ducks | Ryan Getzlaf 2005-06 to 2021-22 | 17 | Troy Terry (9) |
| Boston Bruins | Johnny Bucyk 1957-58 to 1977-78Ray Bourque 1979-80 to 1999-00 | 21 | David Pastrnak (12) |
| Buffalo Sabres | Gilbert Perreault 1970-71 to 1986-87 | 17 | Rasmus Dahlin (8) |
| Calgary Flames | Mikael Backlund 2008-09 to 2025-26, still there | 18 | the same |
| Carolina Hurricanes | Ron Francis 1981-82 to 2003-04 | 16 | Jordan Staal (14) |
| Chicago Blackhawks | Stan Mikita 1958-59 to 1979-80 | 22 | Connor Murphy (9) |
| Colorado Avalanche | Joe Sakic 1988-89 to 2008-09 | 20 | Nathan MacKinnon (13) |
| Columbus Blue Jackets | Boone Jenner 2013-14 to 2025-26, still there | 13 | the same |
| Dallas Stars | Mike Modano 1989-90 to 2009-10 | 20 | Jamie Benn (17) |
| Detroit Red Wings | Gordie Howe 1946-47 to 1970-71 | 25 | Dylan Larkin (11) |
| Edmonton Oilers | Kevin Lowe 1979-80 to 1997-98Ryan Smyth 1994-95 to 2013-14Ryan Nugent-Hopkins 2011-12 to 2025-26, still there | 15 | the same |
| Florida Panthers | Aleksander Barkov 2013-14 to 2024-25Aaron Ekblad 2014-15 to 2025-26, still there | 12 | the same |
| Los Angeles Kings | Anze Kopitar 2006-07 to 2025-26 | 20 | Drew Doughty (18) |
| Minnesota Wild | Jared Spurgeon 2010-11 to 2025-26, still there | 16 | the same |
| Montréal Canadiens | Jean Beliveau 1950-51 to 1970-71Henri Richard 1955-56 to 1974-75 | 20 | Brendan Gallagher (14) |
| Nashville Predators | David Legwand 1998-99 to 2013-14Pekka Rinne 2005-06 to 2020-21Roman Josi 2011-12 to 2025-26, still there | 15 | the same |
| New Jersey Devils | Martin Brodeur 1991-92 to 2013-14 | 21 | Jesper Bratt (9) |
| New York Islanders | Billy Smith 1972-73 to 1988-89 | 17 | Casey Cizikas (15) |
| New York Rangers | Rod Gilbert 1960-61 to 1977-78 | 18 | Mika Zibanejad (10) |
| Ottawa Senators | Daniel Alfredsson 1995-96 to 2012-13Chris Phillips 1997-98 to 2014-15 | 17 | Thomas Chabot (10) |
| Philadelphia Flyers | Bobby Clarke 1969-70 to 1983-84Claude Giroux 2007-08 to 2021-22 | 15 | Sean Couturier (14) |
| Pittsburgh Penguins | Sidney Crosby 2005-06 to 2025-26, still there | 21 | the same |
| San Jose Sharks | Patrick Marleau 1997-98 to 2020-21 | 21 | Barclay Goodrow (8) |
| Seattle Kraken | 10 players tied | 5 | the same |
| St. Louis Blues | Bernie Federko 1976-77 to 1988-89Barret Jackman 2001-02 to 2014-15 | 13 | Colton Parayko (11) |
| Tampa Bay Lightning | Victor Hedman 2009-10 to 2025-26, still there | 17 | the same |
| Toronto Maple Leafs | George Armstrong 1949-50 to 1970-71 | 21 | Morgan Rielly (13) |
| Utah Mammoth | 20 players tied | 2 | the same |
| Vancouver Canucks | Henrik Sedin 2000-01 to 2017-18Daniel Sedin 2000-01 to 2017-18 | 17 | Brock Boeser (10) |
| Vegas Golden Knights | William Karlsson 2017-18 to 2025-26Shea Theodore 2017-18 to 2025-26Brayden McNabb 2017-18 to 2025-26, still there | 9 | the same |
| Washington Capitals | Alex Ovechkin 2005-06 to 2025-26, still there | 21 | the same |
| Winnipeg Jets | Mark Scheifele 2011-12 to 2025-26, still there | 15 | the same |
Soccer
In European football a long stay at one club is close to legend by definition. Our data covers the top flights of England, Spain, Italy, Germany and France since 1963-64, and counts only the seasons a club spent there, so these are the clubs in those leagues today with at least 30 top-flight seasons in our data, grouped by league.
“Longest-serving today” is the player with the most seasons for the team among those who played for it in 2025-26. 4 teams' longest-serving player is still there.
Premier League
| Team | Longest-serving | Seasons | Longest-serving today |
|---|---|---|---|
| Arsenal FC | Tony Adams 1983-84 to 2001-02 | 19 | Bukayo Saka (8) |
| Aston Villa | Nigel Spink 1979-80 to 1995-96 | 15 | John McGinn (7) |
| Chelsea FC | John Terry 1998-99 to 2016-17 | 19 | Reece James (7) |
| Everton FC | Neville Southall 1981-82 to 1997-98Séamus Coleman 2009-10 to 2025-26, still there | 17 | the same |
| Leeds United | Paul Madeley 1964-65 to 1980-81Eddie Gray 1965-66 to 1981-82 | 17 | Pascal Struijk (4) |
| Liverpool FC | Jamie Carragher 1996-97 to 2012-13Steven Gerrard 1998-99 to 2014-15 | 17 | Joe Gomez (11) |
| Manchester City | Joe Corrigan 1968-69 to 1982-83 | 15 | John Stones (10) |
| Manchester United | Ryan Giggs 1990-91 to 2013-14 | 24 | Luke Shaw (12) |
| Newcastle United | Dave Craig 1965-66 to 1977-78Steve Harper 1998-99 to 2012-13Shola Ameobi 2000-01 to 2013-14 | 13 | Jamaal Lascelles (9) |
| Nottingham Forest | Steve Sutton 1980-81 to 1991-92Stuart Pearce 1985-86 to 1996-97 | 11 | Taiwo Awoniyi (4) |
| Sunderland AFC | Lee Cattermole 2009-10 to 2016-17 | 8 | Granit Xhaka (1) |
| Tottenham Hotspur | Steve Perryman 1969-70 to 1985-86Gary Mabbutt 1982-83 to 1997-98 | 16 | Ben Davies (12) |
| West Ham United | Billy Bonds 1967-68 to 1987-88 | 17 | Tomáš Souček (7) |
| Wolverhampton Wanderers | Derek Parkin 1967-68 to 1981-82 | 14 | Matt Doherty (8) |
La Liga
| Team | Longest-serving | Seasons | Longest-serving today |
|---|---|---|---|
| Athletic Bilbao | José Ángel Iribar 1963-64 to 1979-80Txetxu Rojo 1965-66 to 1981-82 | 17 | Iñaki Williams (12) |
| Atlético de Madrid | Koke 2009-10 to 2025-26, still there | 17 | the same |
| CA Osasuna | Patxi Puñal 2001-02 to 2013-14 | 13 | Kike Barja (8) |
| Celta de Vigo | Iago Aspas 2012-13 to 2025-26, still there | 12 | the same |
| FC Barcelona | Xavi 1998-99 to 2014-15Lionel Messi 2004-05 to 2020-21 | 17 | Frenkie de Jong (7) |
| RCD Espanyol Barcelona | Raúl Tamudo 1996-97 to 2009-10 | 14 | Javi Puado (5) |
| RCD Mallorca | Miguel Ángel Nadal 1986-87 to 2004-05 | 10 | Abdón Prats (7) |
| Real Betis Balompié | Joaquín 2001-02 to 2022-23 | 13 | Marc Bartra (8) |
| Real Madrid | Manolo Sanchís 1983-84 to 2000-01 | 18 | Daniel Carvajal (13) |
| Real Sociedad | Jesús Mari Zamora 1974-75 to 1988-89Alberto Gorriz 1978-79 to 1992-93 | 15 | Aritz Elustondo (12) |
| Sevilla FC | Jesús Navas 2003-04 to 2024-25 | 18 | Nemanja Gudelj (7) |
| Valencia CF | Ricardo Arias 1976-77 to 1991-92David Albelda 1997-98 to 2012-13 | 15 | José Gayà (13) |
Serie A
| Team | Longest-serving | Seasons | Longest-serving today |
|---|---|---|---|
| AC Milan | Paolo Maldini 1984-85 to 2008-09 | 25 | Rafael Leão (7) |
| ACF Fiorentina | Giancarlo Antognoni 1972-73 to 1986-87 | 14 | Luca Ranieri (5) |
| AS Roma | Francesco Totti 1992-93 to 2016-17 | 25 | Lorenzo Pellegrini (10) |
| Atalanta BC | Gianpaolo Bellini 2000-01 to 2015-16 | 13 | Marten de Roon (10) |
| Bologna FC 1909 | Tazio Roversi 1963-64 to 1978-79 | 16 | Riccardo Orsolini (9) |
| Cagliari Calcio | 4 players tied | 12 | Alessandro Deiola (9) |
| Genoa CFC | Mattia Perin 2009-10 to 2020-21 | 9 | Caleb Ekuban (4) |
| Hellas Verona | Emiliano Mascetti 1968-69 to 1978-79 | 9 | Lorenzo Montipò (5) |
| Inter Milan | Giuseppe Bergomi 1979-80 to 1998-99 | 20 | Stefan de Vrij (8) |
| Juventus FC | Alessandro Del Piero 1993-94 to 2011-12Gianluigi Buffon 2001-02 to 2020-21 | 18 | Daniele Rugani (10) |
| SS Lazio | Stefan Radu 2007-08 to 2022-23 | 16 | Patric (11) |
| SSC Napoli | Giuseppe Bruscolotti 1972-73 to 1987-88 | 16 | Alex Meret (8) |
| Torino FC | Paolo Pulici 1968-69 to 1981-82Renato Zaccarelli 1970-71 to 1986-87 | 14 | Valentino Lazaro (4) |
| Udinese Calcio | Giampiero Pinzi 2000-01 to 2014-15 | 13 | Daniele Padelli (4) |
Bundesliga
| Team | Longest-serving | Seasons | Longest-serving today |
|---|---|---|---|
| 1.FC Köln | Toni Schumacher 1972-73 to 1986-87 | 15 | Florian Kainz (6) |
| Bayer 04 Leverkusen | Rüdiger Vollborn 1983-84 to 1998-99 | 16 | Edmond Tapsoba (7) |
| Bayern Munich | Thomas Müller 2008-09 to 2024-25 | 17 | Manuel Neuer (15) |
| Borussia Dortmund | Michael Zorc 1981-82 to 1997-98 | 17 | Julian Brandt (7) |
| Borussia Mönchengladbach | Uwe Kamps 1982-83 to 2003-04Christian Hochstätter 1982-83 to 1997-98Tony Jantschke 2008-09 to 2023-24 | 16 | Nico Elvedi (11) |
| Eintracht Frankfurt | Karl-Heinz Körbel 1972-73 to 1990-91 | 19 | Timothy Chandler (12) |
| Hamburger SV | Manfred Kaltz 1971-72 to 1990-91 | 19 | Bakery Jatta (3) |
| SV Werder Bremen | Dieter Eilts 1986-87 to 2001-02 | 16 | Marco Friedl (8) |
| VfB Stuttgart | Günther Schäfer 1980-81 to 1996-97 | 17 | Pascal Stenzel (6) |
Ligue 1
| Team | Longest-serving | Seasons | Longest-serving today |
|---|---|---|---|
| AJ Auxerre | Fabien Cool 1994-95 to 2006-07 | 13 | Donovan Léon (4) |
| Angers SCO | Pierre Bourdel 1963-64 to 1974-75 | 11 | Pierrick Capelle (10) |
| AS Monaco | Jean-Luc Ettori 1975-76 to 1993-94 | 18 | Aleksandr Golovin (8) |
| FC Metz | Philippe Gaillot 1984-85 to 2001-02 | 17 | Habib Diallo (5) |
| FC Nantes | Jean-Paul Bertrand-Demanes 1969-70 to 1987-88 | 18 | Mostafa Mohamed (4) |
| FC Toulouse | Pantxi Sirieix 2004-05 to 2016-17 | 13 | Rasmus Nicolaisen (4) |
| LOSC Lille | Mathieu Debuchy 2003-04 to 2012-13Franck Béria 2007-08 to 2016-17Rio Mavuba 2007-08 to 2016-17 | 10 | Benjamin André (7) |
| OGC Nice | Roger Jouve 1965-66 to 1977-78 | 12 | Dante (10) |
| Olympique Lyon | Serge Chiesa 1969-70 to 1982-83 | 14 | Corentin Tolisso (8) |
| Olympique Marseille | Steve Mandanda 2007-08 to 2021-22 | 14 | Leonardo Balerdi (6) |
| Paris Saint-Germain | Jean-Marc Pilorget 1975-76 to 1988-89Marquinhos 2013-14 to 2025-26, still there | 13 | the same |
| RC Lens | Eric Sikora 1985-86 to 2003-04 | 17 | Jonathan Gradit (6) |
| RC Strasbourg Alsace | René Deutschmann 1969-70 to 1983-84 | 13 | Ismaël Doukouré (5) |
| Stade Rennais FC | Romain Danzé 2006-07 to 2017-18 | 12 | Christopher Wooh (4) |
Use it in Teammate Chain
A player who spent twenty seasons with one team shared a clubhouse with nearly everyone who passed through it in those years, which makes him one of the best links in Teammate Chain: from Derek Jeter you can reach a Yankee of almost any season from 1995 to 2014 in one step. See the longest one-club careers for the players who never played anywhere else, and the longest partnerships for the teammates who stayed together.
How we counted
A season counts for a team if the player played for it that season, regular season only; a player traded midseason counts for both teams. A franchise keeps its history through moves and renames, the way the leagues count it: the Thunder’s includes the Seattle SuperSonics, the Twins’ the Washington Senators of 1901 to 1960, the Hurricanes’ the Hartford Whalers. Only finished seasons count, and ties are shown together. Football counts every season a player was on a team’s roster, injured or not (Peyton Manning counts 14 seasons in Indianapolis, including the 2011 season he missed after neck surgery), but not a season he was only listed under his old team as a free agent or retired.
About the data
Seasons come from the rosters behind Teammate Chain: every major-league baseball season since 1871, the NBA since 1946-47 (no ABA, so the Pacers, Spurs, Nuggets and Nets count from 1976-77), the NFL since 1970, and Europe’s top five leagues since 1963-64. Hockey’s come from the NHL’s season reports, back to 1917-18.
Soccer seasons since 2012-13 are counted from Transfermarkt’s game-by-game league appearances; earlier ones from its squad lists, keeping only the seasons a player’s career record shows him playing. Both sometimes miss a season (Thomas Müller’s 2014-15 at Bayern is in neither), so a season between two at the same club counts when his career record has league games that year and no other club. Spot a mistake? Let us know.
Try it on today’s board
A new Teammate Chain puzzle lands every day at midnight Pacific. It’s free, and you don’t need an account.
Play Teammate Chain