ArticlesArticle
Same name, different player
Two Bob Millers on the 1962 Mets, two Elias Petterssons in Vancouver, nine Mike Williamses in the NFL: the players who share a name, the ones who shared a roster, and the names found in almost every league.
By Austin · October 17, 2026
Two players, one name. Sometimes they’re father and son, sometimes they were teammates, and sometimes one is a legend and the other played a single season decades apart. We went through every player in our data, sport by sport, and paired up the ones who share a name but not a birthday.
| Sport | Players | Names shared | Most-shared name |
|---|---|---|---|
| Baseball | 21,482 | 507 | Bob Smith (5) |
| Basketball | 5,099 | 29 | George Johnson (3) |
| Football | 25,935 | 783 | Mike Williams (9) |
| Hockey | 7,455 | 47 | Mikko Lehtonen (3) |
| Soccer | 39,728 | 437 | Fernando (7) |
Baseball
Baseball has had more than 21,000 major leaguers since 1871, so it has had plenty of repeats. Our baseball records list a player without his Jr., so a father and son with the same name show up here as namesakes too.
507 names belong to more than one baseball player in our data, 1,098 players in all.
The most-shared names
| Name | Players | Their careers |
|---|---|---|
| Bob Smith | 5 | 1913 to 1915 · 1923 to 1937 · 1955 to 1959 · 1958 to 1959 · 1998 to 2002 |
| Luis Garcia | 5 | 1999 · 2002 · 2013 to 2026 · 2020 to 2026 · 2020 to 2025 |
| John Sullivan | 5 | 1905 to 1908 · 1919 · 1920 to 1921 · 1942 to 1949 · 1963 to 1968 |
| Bob Johnson | 4 | 1933 to 1945 · 1960 to 1970 · 1969 to 1977 · 1981 to 1983 |
| Red Smith | 4 | 1911 to 1919 · 1917 to 1918 · 1925 · 1927 |
| Dave Roberts | 4 | 1962 to 1966 · 1969 to 1981 · 1972 to 1982 · 1999 to 2008 |
| Carlos Hernandez | 4 | 1990 to 2000 · 1999 to 2000 · 2001 to 2004 · 2020 to 2026 |
| Tom Hughes | 4 | 1900 to 1913 · 1906 to 1918 · 1930 · 1959 |
Same name, same team
- Cincinnati Reds, 1949: two players named Dixie Howell, both born in 1920: a pitcher and a catcher, both called Dixie.
- New York Mets, 1962: two players named Bob Miller, born 1935 and 1939: two pitchers, the Mets' first season.
- Seattle Mariners, 1990, 1991: two players named Ken Griffey, born 1950 and 1969: Ken Griffey and his son Ken Griffey Jr., the first father and son to play together in the majors. On September 14, 1990, they hit back-to-back home runs.
- New York Mets, 2000: two players named Bobby Jones, born 1970 and 1972: Bobby J. Jones and Bobby M. Jones, both pitchers, and together again in San Diego in 2002.
- Baltimore Orioles, 2001: two players named Tim Raines, born 1959 and 1979: Tim Raines and his son Tim Raines Jr., the second father and son to play together.
- San Diego Padres, 2002: two players named Bobby Jones, born 1970 and 1972.
- Cleveland Indians, 2007: two players named Roberto Hernandez, born 1964 and 1980: the younger one was pitching as Fausto Carmona. In 2012 it came out that his name was Roberto Hernández, and he pitched under it from then on.
- Miami Marlins, 2020: two players named Josh Smith, born 1987 and 1989.
- Washington Nationals, 2025: two players named Luis Garcia, born 1987 and 2000.
Stars with a namesake
| Player | The other one |
|---|---|
| Pete Roseborn 1941, played 1963 to 1986 | born 1969, played 1997father and son: Pete Rose Jr. played 11 games for the Reds in 1997 |
| Nelson Cruzborn 1980, played 2005 to 2023 | born 1972, played 1997 to 2003 |
| Tony Gwynnborn 1960, played 1982 to 2001 | born 1982, played 2006 to 2014father and son |
| Ken Griffeyborn 1969, played 1989 to 2010 | born 1950, played 1973 to 1991father and son |
| Jose Ramirezborn 1992, played 2013 to 2026 | born 1990, played 2014 to 2018 |
| Joe Morganborn 1943, played 1963 to 1984 | born 1930, played 1959 to 1964 |
| Vladimir Guerreroborn 1975, played 1996 to 2011 | born 1999, played 2019 to 2026father and son |
| Tim Rainesborn 1959, played 1979 to 2002 | born 1979, played 2001 to 2004father and son |
| Billy Williamsborn 1938, played 1959 to 1976 | born 1932, played 1969 |
| Luis Gonzalezborn 1967, played 1990 to 2008 | born 1979, played 2004 to 2006born 1995, played 2020 to 2022 |
Basketball
Basketball has the fewest namesakes of the five: about 5,000 players in its whole history, and a lot of unusual names among them. Several of the pairs below are fathers and sons.
29 names belong to more than one basketball player in our data, 60 players in all.
The most-shared names
| Name | Players | Their careers |
|---|---|---|
| George Johnson | 3 | 1970-71 to 1973-74 · 1972-73 to 1985-86 · 1978-79 to 1985-86 |
| Charles Smith | 3 | 1988-89 to 1996-97 · 1989-90 to 1995-96 · 1997-98 to 2005-06 |
| Eddie Johnson | 2 | 1977-78 to 1986-87 · 1981-82 to 1998-99 |
| Glen Rice | 2 | 1989-90 to 2003-04 · 2013-14 to 2014-15 |
| Jim Paxson | 2 | 1956-57 to 1957-58 · 1979-80 to 1989-90 |
| Steven Smith | 2 | 1991-92 to 2004-05 · 2006-07 |
| Mike Dunleavy | 2 | 1976-77 to 1989-90 · 2002-03 to 2016-17 |
| Gerald Henderson | 2 | 1979-80 to 1991-92 · 2009-10 to 2016-17 |
Same name, same team
- Washington Bullets, 1988-89: two players named Charles Jones, born 1957 and 1962.
Stars with a namesake
| Player | The other one |
|---|---|
| Eddie Johnsonborn 1959, played 1981-82 to 1998-99 | born 1955, played 1977-78 to 1986-87 |
| Glen Riceborn 1967, played 1989-90 to 2003-04 | born 1991, played 2013-14 to 2014-15father and son |
| Jim Paxsonborn 1957, played 1979-80 to 1989-90 | born 1932, played 1956-57 to 1957-58father and son |
| Steven Smithborn 1969, played 1991-92 to 2004-05 | born 1983, played 2006-07 |
| George Johnsonborn 1948, played 1972-73 to 1985-86 | born 1947, played 1970-71 to 1973-74born 1956, played 1978-79 to 1985-86 |
| Mike Dunleavyborn 1980, played 2002-03 to 2016-17 | born 1954, played 1976-77 to 1989-90father and son |
| Gerald Hendersonborn 1956, played 1979-80 to 1991-92 | born 1987, played 2009-10 to 2016-17father and son |
| Larry Johnsonborn 1969, played 1991-92 to 2000-01 | born 1954, played 1977-78 |
| Charles Jonesborn 1957, played 1983-84 to 1997-98 | born 1962, played 1984-85 to 1988-89 |
| Dee Brownborn 1968, played 1990-91 to 2001-02 | born 1984, played 2006-07 to 2008-09 |
Football
Football has the most players of the four American leagues, more than 25,000 since 1970, and the most namesakes. The Williamses, Johnsons and Smiths do most of the work.
783 names belong to more than one football player in our data, 1,779 players in all.
The most-shared names
| Name | Players | Their careers |
|---|---|---|
| Mike Williams | 9 | 1975 to 1983 · 1979 to 1981 · 1982 to 1984 · 1989 to 1995 · 1995 · 2002 to 2009 · 2005 to 2011 · 2010 to 2016 · 2017 to 2025 |
| Chris Jones | 7 | 1987 · 2000 · 2005 · 2011 to 2020 · 2013 to 2018 · 2016 to 2026 · 2018 to 2021 |
| Larry Brown | 6 | 1970 to 1976 · 1971 to 1984 · 1978 to 1979 · 1987 · 1991 to 1998 · 1999 to 2000 |
| Chris Johnson | 6 | 1987 · 1996 · 2003 to 2012 · 2008 to 2017 · 2019 to 2021 · 2026 |
| Brandon Williams | 6 | 2003 to 2005 · 2006 to 2007 · 2010 to 2011 · 2013 to 2017 · 2013 to 2022 · 2016 to 2020 |
| Dennis Johnson | 6 | 1974 to 1978 · 1978 to 1980 · 1980 to 1985 · 1992 · 2002 to 2004 · 2013 |
| Chris Brown | 6 | 1984 to 1985 · 1987 · 2003 · 2003 to 2009 · 2016 to 2017 · 2019 |
| Steve Smith | 5 | 1970 to 1974 · 1987 to 1995 · 2001 to 2016 · 2002 · 2007 to 2012 |
Same name, same team
- San Diego Chargers, 1975: two players named Dave Tipton, born 1949 and 1953.
- Green Bay Packers, 1976: two players named Mike McCoy, born 1948 and 1953.
- Buffalo Bills, 1978: two players named Dennis Johnson, born 1951 and 1956.
- Cleveland Browns, 1978, 1979, 1980, 1981: two players named Robert Jackson, born 1953 and 1954.
- Detroit Lions, 1987: two players named Eric Williams, born 1960 and 1962.
- Atlanta Falcons, 1987: two players named Steve Griffin, born 1963 and 1964.
- Cincinnati Bengals, 1996: two players named Rod Jones, born 1964 and 1974.
- San Francisco 49ers, 2007: two players named Michael Lewis, born 1971 and 1980.
- Dallas Cowboys, 2008: two players named Roy Williams, born 1980 and 1981.
- Jacksonville Jaguars, 2012: two players named Greg Jones, born 1981 and 1988.
- Los Angeles Rams, 2018: two players named Darrell Williams, both born in 1993.
- Los Angeles Rams, 2022: two players named T.J. Carter, born 1998 and 1999.
- Green Bay Packers, 2023: two players named Anthony Johnson, both born in 1999.
Stars with a namesake
| Player | The other one |
|---|---|
| Gary Andersonborn 1959, played 1982 to 2004 | born 1955, played 1977 to 1980born 1961, played 1985 to 1993 |
| Ray Brownborn 1962, played 1986 to 2005 | born 1949, played 1971 to 1980born 1965, played 1987 |
| Josh Johnsonborn 1986, played 2008 to 2026 | born 1989, played 2016 to 2017born 1997, played 2021 to 2022 |
| Clay Matthewsborn 1956, played 1978 to 1996 | born 1986, played 2009 to 2020father and son: Clay Matthews Jr. and Clay Matthews III |
| Lee Johnsonborn 1961, played 1985 to 2002 | born 1944, played 1970 |
| Ted Washingtonborn 1968, played 1991 to 2007 | born 1948, played 1973 to 1982 |
| Steve Smithborn 1979, played 2001 to 2016 | born 1944, played 1970 to 1974born 1964, played 1987 to 1995born 1979, played 2002born 1985, played 2007 to 2012 |
| Mike Adamsborn 1981, played 2004 to 2019 | born 1974, played 1997born 1990, played 2012 to 2016 |
| Ken Andersonborn 1949, played 1971 to 1986 | born 1975, played 1998 to 1999 |
| Marcus Allenborn 1960, played 1982 to 1997 | born 1996, played 2018 to 2022 |
Hockey
Hockey's namesakes are rare and often international: two Petr Svobodas, two Petr Sykoras and three Mikko Lehtonens came over from Europe, alongside the Canadian Greg Adamses and Stéphane Richers.
47 names belong to more than one hockey player in our data, 95 players in all.
The most-shared names
| Name | Players | Their careers |
|---|---|---|
| Mikko Lehtonen | 3 | 2006-07 · 2008-09 to 2009-10 · 2020-21 |
| Greg Adams | 2 | 1980-81 to 1989-90 · 1984-85 to 2000-01 |
| Taylor Hall | 2 | 1983-84 to 1987-88 · 2010-11 to 2026-27 |
| Stephane Richer | 2 | 1984-85 to 2001-02 · 1992-93 to 1994-95 |
| Petr Svoboda | 2 | 1984-85 to 2000-01 · 2000-01 |
| Matt Martin | 2 | 1993-94 to 1996-97 · 2009-10 to 2024-25 |
| Petr Sykora | 2 | 1995-96 to 2011-12 · 1998-99 to 2005-06 |
| Bob Murray | 2 | 1973-74 to 1976-77 · 1975-76 to 1989-90 |
Same name, same team
- Vancouver Canucks, 1988-89: two players named Greg Adams, born 1960 and 1963.
- Vancouver Canucks, 2023-24, 2024-25, 2025-26, 2026-27: two players named Elias Pettersson, born 1998 and 2004: a forward born in 1998 and a defenseman born in 2004, no relation.
Stars with a namesake
| Player | The other one |
|---|---|
| Greg Adamsborn 1963, played 1984-85 to 2000-01 | born 1960, played 1980-81 to 1989-90 |
| Taylor Hallborn 1991, played 2010-11 to 2026-27 | born 1964, played 1983-84 to 1987-88 |
| Stephane Richerborn 1966, played 1984-85 to 2001-02 | born 1966, played 1992-93 to 1994-95 |
| Petr Svobodaborn 1966, played 1984-85 to 2000-01 | born 1980, played 2000-01 |
| Matt Martinborn 1989, played 2009-10 to 2024-25 | born 1971, played 1993-94 to 1996-97 |
| Petr Sykoraborn 1976, played 1995-96 to 2011-12 | born 1978, played 1998-99 to 2005-06 |
| Bob Murrayborn 1954, played 1975-76 to 1989-90 | born 1948, played 1973-74 to 1976-77 |
| Mike Greenborn 1985, played 2005-06 to 2019-20 | born 1979, played 2003-04 |
| John Gibsonborn 1993, played 2013-14 to 2026-27 | born 1959, played 1980-81 to 1983-84 |
| Ron Wilsonborn 1956, played 1979-80 to 1993-94 | born 1955, played 1977-78 to 1987-88 |
Soccer
In soccer the shared names are mostly single names. Spanish football calls players by their nicknames (Juanito is little Juan, Rodri is short for Rodrigo) and Brazilians often go by one name, so the same one comes around again and again. Two soccer players with one name and one birth year are counted as one, since the records sometimes list a player twice.
437 names belong to more than one soccer player in our data, 977 players in all.
The most-shared names
| Name | Players | Their careers |
|---|---|---|
| Fernando | 7 | 1983-84 to 1997-98 · 1995-96 to 2002-03 · 1999-00 to 2010-11 · 2003-04 to 2010-11 · 2003-04 to 2007-08 · 2014-15 to 2023-24 · 2015-16 |
| Emerson | 6 | 1991-92 to 1996-97 · 1996-97 to 2002-03 · 1997-98 to 2008-09 · 2006-07 to 2013-14 · 2007-08 · 2014-15 to 2025-26 |
| Juanito | 5 | 1966-67 to 1972-73 · 1971-72 to 1980-81 · 1972-73 to 1988-89 · 1999-00 to 2010-11 · 2001-02 to 2010-11 |
| Júlio César | 5 | 1986-87 to 1999-00 · 1996-97 to 2004-05 · 2003-04 · 2004-05 to 2012-13 · 2011-12 to 2013-14 |
| Luis García | 5 | 1982-83 to 1989-90 · 1992-93 to 1994-95 · 1997-98 to 2009-10 · 2002-03 to 2011-12 · 2004-05 to 2009-10 |
| Eduardo | 5 | 2003-04 to 2004-05 · 2007-08 to 2009-10 · 2009-10 to 2013-14 · 2010-11 · 2014-15 |
| Rodri | 4 | 1963-64 to 1965-66 · 2003-04 to 2013-14 · 2007-08 to 2008-09 · 2015-16 to 2025-26 |
| Wesley | 4 | 2005-06 · 2010-11 to 2011-12 · 2025-26 · 2025-26 |
Stars with a namesake
| Player | The other one |
|---|---|
| Idrissa Gueyeborn 1989, played 2009-10 to 2025-26 | born 2006, played 2025-26 |
| Marquinhosborn 1994, played 2012-13 to 2025-26 | born 1981, played 2000-01 to 2001-02born 2003, played 2022-23 to 2023-24 |
| João Moutinhoborn 1986, played 2013-14 to 2022-23 | born 1998, played 2022-23 |
| Luis Suárezborn 1987, played 2010-11 to 2021-22 | born 1935, played 1963-64 to 1972-73born 1997, played 2020-21 to 2023-24 |
| Kokeborn 1992, played 2009-10 to 2025-26 | born 1983, played 2002-03 to 2011-12 |
| Rodriborn 1996, played 2015-16 to 2025-26 | born 1984, played 2003-04 to 2013-14born 1986, played 2007-08 to 2008-09born 1934, played 1963-64 to 1965-66 |
| Pedroborn 1987, played 2007-08 to 2025-26 | born 1984, played 2008-09 to 2009-10born 1997, played 2019-20 |
| Raphaël Guerreiroborn 1993, played 2013-14 to 2025-26 | born 1968, played 1986-87 to 1996-97 |
| Aaron Ramseyborn 1990, played 2008-09 to 2022-23 | born 2003, played 2023-24 to 2025-26 |
| Daniloborn 1991, played 2015-16 to 2024-25 | born 1984, played 2011-12 to 2020-21born 2001, played 2022-23 to 2024-25 |
Across sports
Some names are everywhere. These belong to different people in at least four of the five leagues (the two-sport athletes like Bo Jackson and Deion Sanders, who were the same person in both, aren’t counted):
| Name | Leagues | Players | Where |
|---|---|---|---|
| Mike Williams | 4 | 12 | Baseball 1 · Basketball 1 · Football 9 · Soccer 1 |
| Mike Smith | 4 | 9 | Baseball 4 · Basketball 1 · Football 3 · Hockey 1 |
| Chris Brown | 4 | 9 | Baseball 1 · Football 6 · Hockey 1 · Soccer 1 |
| David Jones | 4 | 8 | Baseball 1 · Football 4 · Hockey 1 · Soccer 2 |
| Mike Brown | 4 | 8 | Baseball 2 · Basketball 1 · Football 3 · Hockey 2 |
| Mike Wilson | 4 | 7 | Baseball 2 · Basketball 1 · Football 3 · Hockey 1 |
| Doug Smith | 4 | 6 | Baseball 1 · Basketball 1 · Football 3 · Hockey 1 |
| Greg Smith | 4 | 6 | Baseball 2 · Basketball 2 · Football 1 · Hockey 1 |
| John Anderson | 4 | 5 | Baseball 2 · Football 1 · Hockey 1 · Soccer 1 |
| Bobby Brown | 4 | 5 | Baseball 2 · Basketball 1 · Football 1 · Soccer 1 |
| Joe Johnson | 4 | 5 | Baseball 1 · Basketball 1 · Football 2 · Soccer 1 |
| David Lee | 4 | 5 | Baseball 1 · Basketball 1 · Football 1 · Soccer 2 |
And the best-known players in each sport who share a name with someone in another:
- Frank Robinson (baseball, 1956 to 1976): a football player born in 1969 (1992 to 1993).
- Reggie Jackson (baseball, 1967 to 1987): a basketball player born in 1990 (2011-12 to 2023-24).
- Ivan Rodriguez (baseball, 1991 to 2011): a soccer player born in 1996 (2017-18).
- Jose Ramirez (baseball, 2013 to 2026): a football player born in 1999 (2023 to 2026).
- Chris Paul (basketball, 2005-06 to 2024-25): a football player born in 1998 (2022 to 2026).
- Anthony Davis (basketball, 2012-13 to 2025-26): a football player born in 1952 (1977 to 1978), a football player born in 1969 (1993 to 2000), a football player born in 1980 (2003 to 2008), a football player born in 1989 (2010 to 2016).
- Tim Duncan (basketball, 1997-98 to 2015-16): a football player born in 1979 (2002 to 2003).
- Bill Russell (basketball, 1956-57 to 1968-69): a baseball player born in 1948 (1969 to 1986).
- Tony Gonzalez (football, 1997 to 2013): a baseball player born in 1936 (1960 to 1971).
- Matt Ryan (football, 2008 to 2024): a hockey player born in 1983 (2005-06).
- Ken Houston (football, 1970 to 1980): a hockey player born in 1953 (1975-76 to 1983-84).
- James Lofton (football, 1978 to 1993): a baseball player born in 1974 (2001).
- Larry Robinson (hockey, 1972-73 to 1991-92): a basketball player born in 1968 (1990-91 to 2001-02); a football player born in 1951 (1973), a football player born in 1962 (1987).
- Ron Francis (hockey, 1981-82 to 2003-04): a football player born in 1964 (1987 to 1990).
- Larry Murphy (hockey, 1980-81 to 2000-01): a baseball player born in 1857 (1891).
- Gary Roberts (hockey, 1986-87 to 2008-09): a football player born in 1946 (1970).
- Ricardo Rodríguez (soccer, 2011-12 to 2025-26): a baseball player born in 1978 (2002 to 2005), a baseball player born in 1992 (2017 to 2018).
- Harry Kane (soccer, 2009-10 to 2025-26): a baseball player born in 1883 (1902 to 1906).
- Luis Suárez (soccer, 2010-11 to 2021-22): a baseball player born in 1916 (1944).
- Harry Wilson (soccer, 2016-17 to 2025-26): a baseball player born in 1876 (1898); a football player born in 1944 (1970).
Why it matters in Teammate Chain
In Teammate Chain a name isn’t enough. Ken Griffey the father and Ken Griffey the son had different teammates (and, in 1990 and 1991, some of the same ones), so every player in our games is kept apart by his league id and birth date, not his name. See the two-sport club for the opposite case: one person, two leagues.
How we counted
Names are compared without accents or periods, so Luis García and Luis Garcia are one name, and our records keep no Jr. or Sr. A shared name only counts between players whose birth dates are known and different: two ids with one birth date (or, in soccer, one birth year) are most likely one player entered twice, so they’re counted once, and players without a known birth date are left out. That leaves out 1,730 baseball players, 981 basketball players, 1,551 football players, 3 hockey players and 7,212 soccer players, mostly from the earliest decades. “Stars” are ranked by the same measure the games use, All-Star picks and career length.
About the data
Players and rosters come from the data behind Teammate Chain: every major-league baseball season since 1871, the NBA since 1946-47, the NFL since 1970, the NHL since 1967-68 and Europe’s top five soccer leagues since 1963-64. Birth dates from the Lahman Baseball Database and MLB, the NBA’s player records, nflverse’s rosters, the NHL’s rosters, and Transfermarkt and Wikidata for soccer. Spot a mistake? Let us know.
Try it on today’s board
A new Teammate Chain puzzle lands every day at midnight Pacific. It’s free, and you don’t need an account.
Play Teammate Chain